Lap chart for Main C in MAIN FINAL, 2021 SEASON 1 1:8 NITRO BUGGY ROUND 1 on Rhein-Main

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Greg HUS USA3520:15.5282
2.Robsl LinderAT Austria3520:16.7923
3.Lorenzo C.IT Italy3420:08.3154
4.Alessandro TIT Italy3420:08.5978
5.Christophe EFR France3420:18.2525
6.Rumsey RUS USA3420:19.7857
7.Steven HCA Canada3320:06.9519
8.Joshua VUS USA DNFn/a
9.Vincent GogoFR France DNFn/a
10.Tyler MackenzieCA Canada DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.46801.67701.91802.45101.89502.53102.623__._____._____.___
12/ 34.5831/ 34.1407/ 37.3483/ 34.9745/ 35.9854/ 35.2466/ 35.3668/ __.___9/ __.___10/ __.___
21/ 33.9832/ 34.5897/ 34.9663/ 35.1095/ 35.2606/ 35.7914/ 35.1458/ __.___9/ __.___10/ __.___
31/ 34.3832/ 34.7435/ 34.4003/ 35.1916/ 37.2037/ 36.7804/ 35.0898/ __.___9/ __.___10/ __.___
41/ 34.3172/ 34.3205/ 34.8633/ 35.1236/ 34.5237/ 36.6924/ 34.9088/ __.___9/ __.___10/ __.___
51/ 34.2492/ 34.4484/ 34.2683/ 34.9096/ 35.1147/ 36.3685/ 36.4268/ __.___9/ __.___10/ __.___
61/ 34.1822/ 34.1664/ 37.1463/ 35.4086/ 36.3527/ 35.9095/ 35.4978/ __.___9/ __.___10/ __.___
71/ 34.5522/ 34.1544/ 34.6693/ 34.4726/ 34.7637/ 34.5265/ 34.7468/ __.___9/ __.___10/ __.___
81/ 34.1832/ 33.9804/ 34.4143/ 34.8235/ 34.7427/ 35.5006/ 37.7498/ __.___9/ __.___10/ __.___
91/ 33.9652/ 34.4374/ 34.6173/ 35.3085/ 35.2557/ 35.6116/ 35.1318/ __.___9/ __.___10/ __.___
101/ 34.3862/ 33.8264/ 34.7973/ 34.5925/ 35.0947/ 36.4466/ 34.8068/ __.___9/ __.___10/ __.___
112/ 34.4001/ 33.7974/ 34.5663/ 34.6375/ 35.0377/ 35.1606/ 35.1458/ __.___9/ __.___10/ __.___
122/ 34.8141/ 34.2574/ 34.4833/ 34.7745/ 35.1467/ 34.7806/ 35.2188/ __.___9/ __.___10/ __.___
132/ 40.4351/ 34.6633/ 34.5344/ 36.4095/ 36.0066/ 34.4687/ 38.2548/ __.___9/ __.___10/ __.___
142/ 34.8831/ 33.7773/ 36.6315/ 42.2806/ 44.1684/ 34.6097/ 42.0718/ __.___9/ __.___10/ __.___
152/ 33.9511/ 41.1894/ 45.3833/ 35.1085/ 34.9976/ 42.7867/ 35.0808/ __.___9/ __.___10/ __.___
161/ 33.7832/ 34.7464/ 35.8323/ 35.1235/ 35.2637/ 35.3606/ 34.4008/ __.___9/ __.___10/ __.___
171/ 33.8172/ 33.8144/ 34.6653/ 34.9095/ 35.0346/ 35.2807/ 37.1038/ __.___9/ __.___10/ __.___
181/ 34.2002/ 34.3694/ 34.4493/ 34.7545/ 35.9236/ 36.1377/ 37.3548/ __.___9/ __.___10/ __.___
191/ 34.1492/ 34.2944/ 34.8003/ 35.5945/ 37.2206/ 35.0287/ 38.9838/ __.___9/ __.___10/ __.___
201/ 34.6342/ 35.1634/ 34.5973/ 34.8925/ 34.4526/ 34.5897/ 35.5178/ __.___9/ __.___10/ __.___
211/ 33.8662/ 34.2714/ 37.2323/ 35.1055/ 34.6836/ 34.5467/ __.___8/ __.___9/ __.___10/ __.___
221/ 34.7172/ 34.3124/ 34.5003/ 34.4896/ 34.9315/ 34.6007/ 38.0788/ __.___9/ __.___10/ __.___
231/ 34.3002/ 34.0084/ 35.2313/ 34.6406/ 34.7775/ 34.3427/ 35.4148/ __.___9/ __.___10/ __.___
241/ 33.9652/ 34.1344/ 34.7003/ 35.3746/ 34.6725/ 35.2297/ 34.6288/ __.___9/ __.___10/ __.___
251/ 34.0662/ 34.3724/ 34.2973/ 34.8926/ 35.8685/ 34.6117/ 35.0958/ __.___9/ __.___10/ __.___
262/ 41.5661/ 34.1283/ 34.7835/ 43.5346/ 34.6494/ 34.6327/ 34.5918/ __.___9/ __.___10/ __.___
272/ 34.5171/ 34.2693/ 34.4316/ 35.6745/ 35.1004/ 34.6437/ 34.7498/ __.___9/ __.___10/ __.___
282/ 34.8311/ 34.3233/ 35.2354/ 34.7896/ 43.1685/ 38.0717/ 38.4748/ __.___9/ __.___10/ __.___
292/ 35.9351/ 40.8574/ 41.0833/ 34.6576/ 34.6035/ 35.1097/ 46.2698/ __.___9/ __.___10/ __.___
302/ 33.4651/ 34.2514/ 35.2483/ 34.8095/ 35.1406/ __.___7/ 37.3688/ __.___9/ __.___10/ __.___
312/ 34.4691/ 34.0724/ 34.6803/ 34.5885/ __.___6/ 43.0637/ 38.0868/ __.___9/ __.___10/ __.___
322/ 35.2661/ 34.0914/ 34.2173/ 34.1095/ 34.6926/ 35.5687/ 35.2608/ __.___9/ __.___10/ __.___
332/ 33.8481/ 34.6064/ 34.8833/ 36.0745/ 35.9856/ 33.7527/ 35.0488/ __.___9/ __.___10/ __.___
341/ 33.8002/ 36.3313/ 34.4494/ 35.0236/ 35.9955/ 34.7517/ 37.2808/ __.___9/ __.___10/ __.___
351/ 33.6002/ 34.2183/ __.___4/ __.___5/ 34.5576/ 37.2717/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter