Official event details

2017 SEASON 2 1:8 ELECTRIC BUGGY SPEC ROUND 3status: FINISHED

event logo
Race:from 26.08.2017 [09:00] to 04.09.2017 [08:30]
Class:1:8 Electric buggy Spec
Track:Pattaya 1
Direction:  Official O
Series:2017 SEASON 2 - 1:8 ELECTRIC BUGGIES SPEC
Rankings:  1:8 electric buggy spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 26.08.2017 [09:00] to 30.08.2017 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 30.08.2017 [09:00] to 04.09.2017 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Ely RojasUS  Pro  2 (2)  11  08:07.245  00:44.29510.0   more..
2Marshall KUS  Pro  4 (3)  11  08:21.449  00:45.5869.72   more..
3Jabin CUS  Pro  10 (7)  11  08:21.643  00:45.6039.71   more..
4Tommaso A.IT  Pro  5 (3)  11  08:27.288  00:46.1179.60   more..
5Daan HBE  Sport  5 (2)  11  08:29.877  00:46.3529.56   more..
6Daniele B.IT  Sport  10 (3)  11  08:30.229  00:46.3849.55   more..
7Valeriy KRU  Pro  10 (10)  11  08:33.594  00:46.6909.49   more..
8Dan MGB  Pro  1 (1)  11  08:39.306  00:47.2099.38   more..
9Thomas PDE  Pro  3 (2)  11  08:40.040  00:47.2769.37   more..
10Garrett BUS  Pro  10 (4)  11  08:42.598  00:47.5089.32   more..
11Matthias SteiningerAT  Pro  4 (1)  11  08:45.685  00:47.7899.27   more..
12Gary CUS  Pro  10 (6)  11  08:46.355  00:47.8509.26   more..
13B HAU  Sport  1 (1)  10  08:02.485  00:48.2489.18   more..
14Curtis D.US  Sport  8 (8)  10  08:02.794  00:48.2799.17   more..
15Carson YHK  Pro  2 (2)  10  08:05.385  00:48.5389.13   more..
16Frank WDE  Sport  4 (4)  10  08:06.889  00:48.6889.10   more..
17Anibal MZA  Sport  6 (5)  10  08:08.214  00:48.8219.07   more..
18Corey TUS  Sport  1 (1)  10  08:11.594  00:49.1599.01   more..
19Brad B.US  Sport  6 (4)  10  08:12.583  00:49.2588.99   more..
20Madyoyo M.AU  Sport  3 (2)  10  08:14.771  00:49.4778.95   more..
21Nuno L.PT  Sport  6 (4)  10  08:18.651  00:49.8658.88   more..
22Pasi V.FI  Sport  5 (4)  10  08:24.052  00:50.4058.79   more..
23Luke P.NZ  Sport  10 (10)  10  08:24.994  00:50.4998.77   more..
24Mike S.DE  Sport  1 (1)  10  08:32.257  00:51.2258.65   more..
25Libor N.CZ  Club  3 (3)  10  08:35.646  00:51.5648.59   more..
26Steven PAU  Sport  6 (4)  10  08:35.925  00:51.5928.59   more..
27Lionel HFR  Club  9 (6)  10  08:36.088  00:51.6088.58   more..
28Dan H.US  Sport  2 (2)  10  08:39.029  00:51.9028.53   more..
29Shon H.US  Pro  6 (1)  10  08:39.137  00:51.9138.53   more..
30Adrien PFR  Club  2 (2)  10  08:40.382  00:52.0388.51   more..
31Gary S.US  Sport  1 (1)  10  08:45.963  00:52.5968.42   more..
32Dorian MFR  Sport  2 (1)  10  08:48.595  00:52.8598.38   more..
33Jørn A.DK  Sport  3 (2)  10  08:50.829  00:53.0828.34   more..
34Franck RFR  Sport  6 (5)  9  08:02.726  00:53.6368.26   more..
35Manuel WUS  Sport  1 (1)  9  08:04.546  00:53.8388.23   more..
36David DUS  Pro  1 (1)  9  08:05.391  00:53.9328.21   more..
37Martin W.GB  Sport  1 (1)  9  08:07.457  00:54.1618.18   more..
38Gayday VUA  Sport  2 (2)  9  08:07.826  00:54.2028.17   more..
39Alessandro TIT  Sport  5 (1)  9  08:09.046  00:54.3388.15   more..
40Karl heinz J.DE  Club  4 (4)  9  08:09.777  00:54.4198.14   more..
41Martin CUS  Club  2 (2)  9  08:12.589  00:54.7328.09   more..
42michael ZappaGB  Club  1 (1)  9  08:15.934  00:55.1038.04   more..
43Patrick M.US  Club  1 (1)  9  08:16.174  00:55.1308.03   more..
44isla pJP  Club  3 (3)  9  08:16.543  00:55.1718.03   more..
45Tim SUS  Club  8 (7)  9  08:16.631  00:55.1818.03   more..
46William K.US  Sport  1 (1)  9  08:23.180  00:55.9087.92   more..
47Kyle S.US  Club  2 (2)  9  08:25.480  00:56.1647.89   more..
48Nicolas RFR  Sport  7 (3)  9  08:30.397  00:56.7107.81   more..
49Yuriy TantsuraUA  Club  10 (10)  9  08:33.203  00:57.0227.77   more..
50James M.US  Club  4 (3)  9  08:37.283  00:57.4757.71   more..
51Patrick G.DE  Club  3 (3)  9  08:38.198  00:57.5777.69   more..
52Jon HUS  Pro  2 (1)  9  08:40.332  00:57.8147.66   more..
53Brad D.US  Club  3 (3)  9  08:42.720  00:58.0807.63   more..
54Takayuki O.JP  Club  4 (3)  9  08:45.149  00:58.3497.59   more..
55Lachlan DAU  Pro  1 (1)  9  08:45.712  00:58.4127.58   more..
56Jason P.US  Club  1 (1)  9  08:51.566  00:59.0627.50   more..
57Graham G.GB  Club  4 (4)  8  08:06.671  01:00.8337.28   more..
58Philip L.CA  Sport  2 (1)  8  08:06.937  01:00.8677.28   more..
59Robert DUS  Club  1 (1)  8  08:07.991  01:00.9987.26   more..
60Sted MAU  Sport  1 (1)  8  08:16.811  01:02.1017.13   more..
61Christian Z.AT  Club  1 (1)  8  08:19.574  01:02.4467.09   more..
62Robert DDE  Club  2 (1)  8  08:21.557  01:02.6947.07   more..
63PHILLIP HUS  Club  1 (1)  8  08:28.369  01:03.5466.97   more..
64Michael W.US  Club  1 (1)  8  08:33.877  01:04.2346.90   more..
65Rod J.US  Club  1 (1)  8  09:00.017  01:07.5026.56   more..
66Peter E.CA  Club  1 (1)  8  09:01.040  01:07.6306.55   more..
 
Translate

Share on Facebook

Share on Twitter