| Race info | |
| Result ID | #8088080 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 10, 00:11.078 | |
| slowest lap | lap 14, 00:11.464 | |
| avg. laptime | 00:11.234 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.234 | |
| top speed | 66.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.302 | | | | | | |
| 2 | 00:11.084 | | | | | | |
| 3 | 00:11.342 | | | | | | |
| 4 | 00:11.116 | | | | | | |
| 5 | 00:11.334 | | | | | | |
| 6 | 00:11.134 | | | | | | |
| 7 | 00:11.260 | | | | | | |
| 8 | 00:11.372 | | | | | | |
| 9 | 00:11.118 | | | | | | |
| 10 | 00:11.078 | | | | | | |
| 11 | 00:11.248 | | | | | | |
| 12 | 00:11.232 | | | | | | |
| 13 | 00:11.382 | | | | | | |
| 14 | 00:11.464 | | | | | | |
| 15 | 00:11.152 | | | | | | |
| 16 | 00:11.168 | | | | | | |
| 17 | 00:11.234 | | | | | | |
| 18 | 00:11.202 | | | | | | |
| 19 | 00:11.196 | | | | | | |
| 20 | 00:11.124 | | | | | | |
| 21 | 00:11.186 | | | | | | |
| 22 | 00:11.210 | | | | | | |
| 23 | 00:11.296 | | | | | | |
| 24 | 00:11.286 | | | | | | |
| 25 | 00:11.338 | | | | | | |
| 26 | 00:11.244 | | | | | | |
| 27 | 00:11.242 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|