| Martin K | 28.01.2014 [18:53] | |
| | | | | |
| 40 Laps | 08:09.244 Time | |
| | | | |
| Race info | |
| Result ID | #2290191 | |
| Race type | Event race (1:12 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:11.706 | |
| slowest lap | lap 15, 00:13.008 | |
| avg. laptime | 00:12.231 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.231 | |
| top speed | 61.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.768 | | | | | | |
| 2 | 00:11.706 | | | | | | |
| 3 | 00:12.598 | | | | | | |
| 4 | 00:11.944 | | | | | | |
| 5 | 00:11.836 | | | | | | |
| 6 | 00:11.964 | | | | | | |
| 7 | 00:11.824 | | | | | | |
| 8 | 00:12.068 | | | | | | |
| 9 | 00:11.908 | | | | | | |
| 10 | 00:11.954 | | | | | | |
| 11 | 00:12.468 | | | | | | |
| 12 | 00:12.048 | | | | | | |
| 13 | 00:11.916 | | | | | | |
| 14 | 00:11.894 | | | | | | |
| 15 | 00:13.008 | | | | | | |
| 16 | 00:12.642 | | | | | | |
| 17 | 00:12.144 | | | | | | |
| 18 | 00:12.126 | | | | | | |
| 19 | 00:12.158 | | | | | | |
| 20 | 00:12.298 | | | | | | |
| 21 | 00:12.304 | | | | | | |
| 22 | 00:12.328 | | | | | | |
| 23 | 00:12.148 | | | | | | |
| 24 | 00:12.000 | | | | | | |
| 25 | 00:12.392 | | | | | | |
| 26 | 00:12.024 | | | | | | |
| 27 | 00:12.846 | | | | | | |
| 28 | 00:12.060 | | | | | | |
| 29 | 00:12.176 | | | | | | |
| 30 | 00:12.344 | | | | | | |
| 31 | 00:12.440 | | | | | | |
| 32 | 00:12.316 | | | | | | |
| 33 | 00:12.344 | | | | | | |
| 34 | 00:12.500 | | | | | | |
| 35 | 00:12.366 | | | | | | |
| 36 | 00:12.660 | | | | | | |
| 37 | 00:12.356 | | | | | | |
| 38 | 00:12.336 | | | | | | |
| 39 | 00:12.672 | | | | | | |
| 40 | 00:12.360 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|