| Deny R | 06.01.2017 [12:48] | |
| | | | | |
| 26 Laps | 05:09.748 Time | |
| | | | |
| Race info | |
| Result ID | #4921242 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:11.552 | |
| slowest lap | lap 8, 00:12.550 | |
| avg. laptime | 00:11.913 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.913 | |
| top speed | 66.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.186 | | | | | | |
| 2 | 00:11.552 | | | | | | |
| 3 | 00:11.620 | | | | | | |
| 4 | 00:11.656 | | | | | | |
| 5 | 00:11.886 | | | | | | |
| 6 | 00:11.620 | | | | | | |
| 7 | 00:11.988 | | | | | | |
| 8 | 00:12.550 | | | | | | |
| 9 | 00:11.984 | | | | | | |
| 10 | 00:11.784 | | | | | | |
| 11 | 00:11.818 | | | | | | |
| 12 | 00:11.820 | | | | | | |
| 13 | 00:12.186 | | | | | | |
| 14 | 00:12.356 | | | | | | |
| 15 | 00:11.888 | | | | | | |
| 16 | 00:11.688 | | | | | | |
| 17 | 00:11.724 | | | | | | |
| 18 | 00:12.084 | | | | | | |
| 19 | 00:12.052 | | | | | | |
| 20 | 00:11.954 | | | | | | |
| 21 | 00:11.750 | | | | | | |
| 22 | 00:11.992 | | | | | | |
| 23 | 00:11.918 | | | | | | |
| 24 | 00:11.888 | | | | | | |
| 25 | 00:11.754 | | | | | | |
| 26 | 00:12.050 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|