| Race info | |
| Result ID | #6266207 | |
| Race type | Event race (1:10 ELECTRIC 17.5T SPEC WEEKLY VRC CARPET 2, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 1, 00:11.150 | |
| slowest lap | lap 10, 00:11.968 | |
| avg. laptime | 00:11.483 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.483 | |
| top speed | 66.1 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.150 | | | | | | |
| 2 | 00:11.518 | | | | | | |
| 3 | 00:11.250 | | | | | | |
| 4 | 00:11.400 | | | | | | |
| 5 | 00:11.300 | | | | | | |
| 6 | 00:11.418 | | | | | | |
| 7 | 00:11.216 | | | | | | |
| 8 | 00:11.518 | | | | | | |
| 9 | 00:11.366 | | | | | | |
| 10 | 00:11.968 | | | | | | |
| 11 | 00:11.298 | | | | | | |
| 12 | 00:11.418 | | | | | | |
| 13 | 00:11.416 | | | | | | |
| 14 | 00:11.450 | | | | | | |
| 15 | 00:11.502 | | | | | | |
| 16 | 00:11.382 | | | | | | |
| 17 | 00:11.652 | | | | | | |
| 18 | 00:11.832 | | | | | | |
| 19 | 00:11.418 | | | | | | |
| 20 | 00:11.532 | | | | | | |
| 21 | 00:11.452 | | | | | | |
| 22 | 00:11.450 | | | | | | |
| 23 | 00:11.382 | | | | | | |
| 24 | 00:11.552 | | | | | | |
| 25 | 00:11.382 | | | | | | |
| 26 | 00:11.418 | | | | | | |
| 27 | 00:11.850 | | | | | | |
| 28 | 00:11.600 | | | | | | |
| 29 | 00:11.434 | | | | | | |
| 30 | 00:11.434 | | | | | | |
| 31 | 00:11.500 | | | | | | |
| 32 | 00:11.416 | | | | | | |
| 33 | 00:11.652 | | | | | | |
| 34 | 00:11.516 | | | | | | |
| 35 | 00:11.466 | | | | | | |
| 36 | 00:11.484 | | | | | | |
| 37 | 00:11.516 | | | | | | |
| 38 | 00:11.468 | | | | | | |
| 39 | 00:11.484 | | | | | | |
| 40 | 00:11.666 | | | | | | |
| 41 | 00:11.618 | | | | | | |
| 42 | 00:11.582 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|