| Race info | |
| Result ID | #7261503 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 25, 00:11.006 | |
| slowest lap | lap 15, 00:11.446 | |
| avg. laptime | 00:11.203 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.203 | |
| top speed | 67.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.162 | | | | | | |
| 2 | 00:11.282 | | | | | | |
| 3 | 00:11.086 | | | | | | |
| 4 | 00:11.166 | | | | | | |
| 5 | 00:11.140 | | | | | | |
| 6 | 00:11.142 | | | | | | |
| 7 | 00:11.174 | | | | | | |
| 8 | 00:11.120 | | | | | | |
| 9 | 00:11.224 | | | | | | |
| 10 | 00:11.134 | | | | | | |
| 11 | 00:11.102 | | | | | | |
| 12 | 00:11.326 | | | | | | |
| 13 | 00:11.290 | | | | | | |
| 14 | 00:11.420 | | | | | | |
| 15 | 00:11.446 | | | | | | |
| 16 | 00:11.300 | | | | | | |
| 17 | 00:11.194 | | | | | | |
| 18 | 00:11.278 | | | | | | |
| 19 | 00:11.124 | | | | | | |
| 20 | 00:11.208 | | | | | | |
| 21 | 00:11.296 | | | | | | |
| 22 | 00:11.032 | | | | | | |
| 23 | 00:11.216 | | | | | | |
| 24 | 00:11.104 | | | | | | |
| 25 | 00:11.006 | | | | | | |
| 26 | 00:11.330 | | | | | | |
| 27 | 00:11.198 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|