Lap chart for Main E in MAIN FINALS, 2016 SEASON 1 1:8 ELECTRIC BUGGY SPEC ROUND 4 on Silver Dollar 1 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Akos FHU Hungary1710:16.4269
2.Nuno L.PT Portugal1710:20.1772
3.George S.AU Australia1710:24.5267
4.Josef IDE Germany1710:36.0153
5.Alex GAT Austria1610:05.2086
6.G SUS USA1610:26.45510
7.Petr SCZ Czech Republic1610:27.1348
8.Jodie GUS USA1610:30.1854
9.Phil IsaacGR Greece DNFn/a
10.Tiger WUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
013.34012.35512.28012.50914.10813.62315.81713.214__._____.___
13/ 34.5801/ 34.3772/ 34.6034/ 36.4116/ 37.0808/ 46.4177/ 38.4115/ 37.6349/ __.___10/ __.___
22/ 34.9326/ 40.8141/ 34.8233/ 35.4465/ 35.4468/ 36.2377/ 38.5374/ 35.6979/ __.___10/ __.___
31/ 34.8254/ 34.9462/ 36.1893/ 37.5115/ 38.4468/ 37.3557/ 39.6696/ 45.5839/ __.___10/ __.___
41/ 35.3494/ 37.8082/ 35.2373/ 37.0635/ 39.4656/ 35.9807/ 38.2068/ 47.8779/ __.___10/ __.___
51/ 34.4284/ 38.7372/ 34.4883/ 37.0295/ 38.3296/ 37.9317/ 37.9238/ 37.7159/ __.___10/ __.___
61/ 34.0924/ 35.4522/ 34.4723/ 36.9945/ 35.6637/ 42.3296/ 37.3918/ 36.2349/ __.___10/ __.___
71/ 34.7344/ 37.5172/ 35.9233/ 37.5035/ 34.8777/ 36.1206/ 37.1378/ __.___9/ __.___10/ __.___
81/ 34.8294/ 34.9142/ 34.0573/ 35.0945/ 36.1947/ 38.5116/ 35.9748/ 38.2149/ __.___10/ __.___
91/ 38.0033/ 34.6802/ 37.6374/ 36.5205/ 35.5296/ 37.2037/ 46.5008/ 40.3499/ __.___10/ __.___
101/ 38.2053/ 34.4002/ 42.2664/ 36.7005/ 35.5286/ 37.9037/ 36.4668/ 42.7979/ __.___10/ __.___
111/ 36.1833/ 34.2152/ 33.9574/ 36.0405/ 36.0956/ 36.0267/ __.___8/ 35.9349/ __.___10/ __.___
121/ 34.9433/ 33.8252/ 37.3544/ 36.2775/ 41.1316/ 36.0607/ 37.1748/ 40.8949/ __.___10/ __.___
131/ 35.2092/ 32.8573/ 36.1544/ 36.5555/ 38.5006/ 36.7057/ 36.1388/ 36.2839/ __.___10/ __.___
141/ 35.6852/ 33.1093/ 35.2064/ 35.9685/ 34.5266/ 37.4357/ 37.2918/ 34.8329/ __.___10/ __.___
151/ 36.7122/ 36.0973/ 36.9204/ 37.0925/ 38.6806/ __.___7/ 37.5238/ 35.6979/ __.___10/ __.___
161/ 35.4002/ 40.3093/ 35.4204/ 36.8835/ 35.6116/ 40.5827/ 37.2348/ 35.2319/ __.___10/ __.___
171/ 34.9772/ 33.7653/ 37.5404/ 38.4205/ __.___6/ 40.0387/ 39.7438/ 36.0009/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter