Lap chart for Main D in MAIN FINAL, 2017 SEASON 1 1:8 NITRO BUGGIES ROUND 1 on Silver Dollar 2 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Bomma A.GB United Kingdom3420:11.8483
2.Manuel WUS USA3420:15.3837
3.Didier B.CH Switzerland3320:05.0086
4.Maxime PFR France3320:16.9834
5.Michael HAT Austria3220:00.1115
6.Tom E.US USA3220:19.5579
7.Yalçin OFR France3220:30.2948
8.Paulo MPT Portugal3120:15.8091
9.Chad P.US USA DNFn/a
10.Tony K.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
006.26507.01408.21105.82906.73707.48606.96606.183__._____.___
13/ 36.1232/ 33.7406/ 36.6201/ 34.8484/ 36.4718/ 37.5607/ 37.9205/ 38.4319/ __.___10/ __.___
22/ 33.7923/ 36.4986/ 35.5691/ 34.1637/ 37.2378/ 36.4975/ 35.0944/ 33.9329/ __.___10/ __.___
32/ 35.1605/ 41.4284/ 37.7861/ 34.6093/ 36.8866/ 37.1917/ 39.0408/ 43.0889/ __.___10/ __.___
41/ 36.1575/ 36.0373/ 33.4402/ 41.3486/ 39.8728/ 42.5004/ 35.0267/ 38.1959/ __.___10/ __.___
52/ 37.8913/ 34.0954/ 40.1481/ 33.9036/ 37.1207/ 37.5725/ 39.9778/ 39.4609/ __.___10/ __.___
62/ 33.7093/ 33.7714/ 33.2571/ 34.0146/ 35.3007/ 37.5775/ 34.3288/ 40.8829/ __.___10/ __.___
71/ 34.3913/ 34.5434/ 33.6892/ 35.3385/ 37.4547/ 37.0316/ 39.4268/ 38.8129/ __.___10/ __.___
81/ 33.4574/ 38.6863/ 34.1712/ 34.9575/ 36.7037/ 36.2406/ 38.3948/ 37.2269/ __.___10/ __.___
91/ 35.1434/ 33.7943/ 34.4062/ 35.8056/ 42.3777/ 43.7635/ 34.4468/ 40.1379/ __.___10/ __.___
101/ 35.0064/ 34.2433/ 35.0372/ 34.9836/ 35.4687/ 35.7745/ 35.9778/ __.___9/ __.___10/ __.___
111/ 34.4913/ 33.7374/ 35.4232/ 34.9976/ 34.6007/ __.___5/ 34.6438/ 42.7149/ __.___10/ __.___
121/ 33.8093/ 33.7084/ 37.4032/ 34.4006/ 36.9697/ 36.6325/ 33.8298/ 38.0549/ __.___10/ __.___
131/ 38.7573/ 39.2692/ 33.6064/ 51.5206/ 42.1067/ 36.0035/ 40.8408/ 44.9409/ __.___10/ __.___
142/ 38.1063/ 34.0831/ 33.4054/ 35.7236/ 35.4037/ 36.9035/ 42.7888/ 35.5979/ __.___10/ __.___
152/ 35.0403/ 34.0631/ 34.2724/ 38.6435/ 37.0027/ 53.2886/ __.___8/ 50.1989/ __.___10/ __.___
162/ 35.0263/ 33.9371/ 33.9544/ 33.7005/ 36.2527/ 38.0296/ 41.8898/ 35.1979/ __.___10/ __.___
171/ 34.5912/ 37.0233/ 51.9004/ 34.0205/ 37.4547/ 37.0146/ 35.6778/ 33.9659/ __.___10/ __.___
181/ 34.6402/ 33.8173/ 37.3404/ 37.3775/ __.___7/ 36.5836/ 37.3948/ 36.2469/ __.___10/ __.___
192/ 48.3401/ 34.0263/ 34.3064/ 34.6665/ 36.9867/ 36.0206/ 50.6008/ 35.9839/ __.___10/ __.___
201/ 35.0402/ 48.3823/ 34.5884/ 38.5005/ 47.2317/ 37.9486/ 38.8098/ 36.0839/ __.___10/ __.___
211/ 34.0432/ 34.3403/ 36.7404/ 35.4295/ 36.6357/ 37.9636/ 41.2778/ 38.8489/ __.___10/ __.___
222/ 35.2061/ 33.8694/ 44.1523/ 34.1055/ 35.8206/ 35.8377/ 39.9918/ 33.8299/ __.___10/ __.___
232/ 34.2251/ 33.5344/ 33.5543/ 33.6125/ 36.2206/ 35.8327/ 36.6128/ 41.5319/ __.___10/ __.___
242/ 34.1601/ 33.8664/ 36.9913/ 35.3745/ 36.7686/ 36.3547/ 44.7918/ __.___9/ __.___10/ __.___
252/ 34.5231/ 34.2744/ 35.2203/ 43.1345/ 35.5176/ 35.7577/ __.___8/ 38.5639/ __.___10/ __.___
261/ 33.6922/ 37.2693/ 32.8404/ 35.4375/ 36.1376/ 36.9897/ 39.1838/ 37.1329/ __.___10/ __.___
271/ 35.6602/ 34.3263/ 32.7404/ 42.7725/ 36.1206/ 44.5207/ 38.6638/ 40.6319/ __.___10/ __.___
282/ 34.8911/ 33.8143/ 34.7864/ 41.0975/ 35.8006/ 36.0947/ 37.2438/ 41.0439/ __.___10/ __.___
291/ 38.2232/ 42.0863/ 33.2064/ 35.6515/ 35.0696/ 35.3947/ 33.7438/ 34.5209/ __.___10/ __.___
301/ 34.5402/ 33.2823/ 34.5234/ 35.0205/ 37.8036/ __.___7/ 36.1948/ 51.5299/ __.___10/ __.___
311/ 34.1602/ 33.7723/ 38.9744/ __.___5/ 36.7206/ 36.7897/ 40.4548/ __.___9/ __.___10/ __.___
321/ 33.8082/ 33.8943/ 35.5574/ 39.0925/ 37.5036/ 36.8977/ 37.5778/ 40.6009/ __.___10/ __.___
331/ 34.5752/ 33.4803/ 47.1944/ 39.2035/ 38.3716/ 36.8297/ 34.1468/ 39.1149/ __.___10/ __.___
341/ 35.2082/ 37.6833/ __.___4/ 33.7145/ __.___6/ 36.6917/ 37.3578/ 33.1469/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter