Lap chart for Main F in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 SC TRUCKS on MHS Raceway 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Wasylenko R.UA Ukraine2108:12.0918
2.Wayne Earl GuevaraCA Canada1908:19.3634
3.Simon TIE Ireland1808:06.7346
4.Sébastien FFR France1208:12.2179
5.Matias A.AR Argentina DNFn/a
6.Ian C.GB United Kingdom DNFn/a
7.Randass FUS USA DNFn/a
8.Justin D.US USA DNFn/a
9.Oleksii B.UA Ukraine DNFn/a
10.Uwe RDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.50033.00302.04002.769__._____._____._____._____._____.___
11/ 21.57110/ __.___3/ 29.1432/ 25.0604/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
21/ 23.6354/ 24.5573/ 24.9912/ 26.9255/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
31/ 23.3544/ 28.7433/ 30.7312/ 29.8495/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
41/ 27.4004/ 29.1773/ 24.1952/ 25.8405/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
51/ 21.8344/ 27.8003/ 24.1482/ 24.7575/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 23.5494/ __.___2/ 20.7633/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
71/ 21.6834/ 23.1402/ 30.5663/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
81/ 23.6343/ 23.0002/ __.___4/ 61.7295/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
91/ 21.6773/ 20.7292/ 31.1234/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
101/ 21.7603/ 19.9542/ 19.8114/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
111/ 23.3573/ 24.5542/ 26.5834/ 58.6805/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
121/ 27.1863/ 23.7602/ 26.3744/ 46.7315/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 21.9433/ 34.7202/ 25.9694/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 25.4603/ 20.6952/ 28.5544/ 38.4545/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
151/ 20.5143/ 32.1572/ 29.0924/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 24.3943/ 20.5432/ 22.0884/ 36.8835/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
171/ 26.9583/ 21.4822/ __.___4/ 31.2465/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
181/ 22.9653/ 29.6952/ 30.4124/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
191/ 21.3352/ 20.9633/ 33.3174/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
201/ 21.4822/ 20.4973/ 26.8344/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
211/ 23.9002/ 20.1943/ __.___4/ 83.2945/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter