Lap chart for Main B in MAIN FINAL, 2022 SEASON 2 1:10 ELECTRIC ISTC SPEC ROUND 6 on Atsugi 2 Kyosho

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Sébastien FFR France2105:11.1282
2.Ivan BarnierFR France2105:14.6441
3.David V.CZ Czech Republic1905:05.5664
4.BRICE B.ES Spain1905:06.8563
5.Brad TUS USA1805:00.1945
6.Eddie B.US USA1705:12.0668
7.KAZUHIRO TJP Japan1705:17.7367
8.Kouji T.JP Japan DNFn/a
9.Aki O.JP Japan DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.
002.47002.26603.05002.74803.33203.68207.084__._____.___
13/ 15.7321/ 14.2184/ 16.2262/ 15.4165/ 16.6506/ 18.6767/ 20.8968/ __.___9/ __.___
22/ 14.6981/ 14.2503/ 16.5465/ 20.7724/ 16.7446/ 18.3047/ __.___8/ __.___9/ __.___
32/ 14.6981/ 14.6503/ 16.1185/ 15.5424/ 15.9146/ 18.0507/ 18.3468/ __.___9/ __.___
42/ 14.2801/ 14.8503/ 16.3185/ 15.8064/ 16.4826/ __.___7/ 16.5468/ __.___9/ __.___
52/ 14.7321/ 14.9343/ 15.8484/ 15.8165/ 18.0326/ 20.1807/ 16.1768/ __.___9/ __.___
62/ 14.8321/ 14.8183/ 16.1244/ 15.0025/ 16.1966/ 18.1407/ 18.0108/ __.___9/ __.___
72/ 14.6641/ 14.1343/ 15.6824/ 15.5865/ 16.1307/ 17.3486/ 16.0008/ __.___9/ __.___
81/ 14.7482/ 16.7503/ 16.0744/ 15.8965/ __.___7/ 16.7926/ 16.4948/ __.___9/ __.___
91/ 14.3642/ 15.3004/ 16.0283/ 15.0465/ 16.4487/ 18.1766/ 15.5228/ __.___9/ __.___
101/ 14.6482/ 15.2843/ 16.1304/ __.___5/ 16.8627/ __.___6/ 17.1508/ __.___9/ __.___
111/ 14.3322/ 14.8183/ __.___4/ 18.4365/ 16.7827/ 20.5166/ __.___8/ __.___9/ __.___
121/ 14.5802/ 14.7503/ 15.6684/ 14.8045/ 15.3646/ 17.3987/ 25.4948/ __.___9/ __.___
131/ 15.2162/ 14.8843/ 15.7824/ 15.2225/ 18.3586/ 17.8527/ __.___8/ __.___9/ __.___
141/ 14.4302/ 14.4343/ 15.6924/ 15.3045/ 15.7986/ __.___7/ 23.2128/ __.___9/ __.___
151/ 14.8502/ 14.8524/ 15.2643/ 15.0225/ 16.0966/ 18.7007/ 21.3288/ __.___9/ __.___
161/ 14.5642/ 14.5663/ 15.9744/ 16.1525/ 15.7186/ 17.9127/ 16.9888/ __.___9/ __.___
171/ 14.3962/ 14.8824/ 16.2123/ 15.1225/ __.___6/ 17.1007/ 17.1028/ __.___9/ __.___
181/ 14.9822/ 15.3024/ 15.7023/ 15.4885/ 16.4766/ 17.6507/ __.___8/ __.___9/ __.___
191/ 14.5142/ 14.6003/ 15.7464/ 18.1485/ 16.4486/ 17.9967/ 16.5688/ __.___9/ __.___
201/ 14.6662/ 14.7843/ 15.3824/ 15.5285/ 16.3646/ __.___7/ 16.4668/ __.___9/ __.___
211/ 14.7322/ 15.3183/ __.___4/ __.___5/ __.___6/ 17.5947/ 18.3548/ __.___9/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter