Lap chart for Main C in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 TOURINGCARS on VRC Carpet 3

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Arnd K.DE Germany2005:08.0506
2.Fabien G.FR France1905:06.7361
3.Madylin CoopriderUS USA1805:01.8469
4.Eric PUS USA1505:01.3803
5.Michael H.DE Germany DNFn/a
6.Cameron T.US USA DNFn/a
7.Jonathan PCA Canada DNFn/a
8.Mark W.GB United Kingdom DNFn/a
9.Tom H.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.
000.97800.59601.18400.746__._____._____._____._____.___
13/ 15.6401/ 15.1284/ 15.6322/ 15.7905/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
22/ 14.7301/ 15.1843/ 16.6304/ 20.7625/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
32/ 14.4121/ 14.6083/ 16.2984/ 18.2885/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
42/ 16.6401/ 15.1603/ 15.4644/ 18.2645/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
53/ 21.7241/ 15.4542/ 17.7824/ 15.0445/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
62/ 15.0821/ 14.8123/ 16.2644/ 15.6265/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
72/ 15.3501/ 15.1383/ 15.8144/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
82/ 14.8641/ 21.6783/ 17.4824/ 29.6165/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
92/ 14.6301/ 15.0423/ 16.0984/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
102/ 14.7821/ 15.0383/ 23.6884/ 37.1365/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
111/ 14.3822/ 19.6103/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
121/ 15.1322/ 15.1963/ 18.4264/ 18.9725/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
131/ 14.8642/ 15.5523/ 16.2304/ 15.6465/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
141/ 15.5182/ 14.9123/ 15.5004/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
151/ 15.3922/ 21.3603/ 15.5144/ 28.8065/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
161/ 14.7702/ 16.1243/ 15.1144/ 14.3725/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
171/ 15.4002/ 15.5203/ 18.1624/ 20.3185/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
181/ 14.5802/ 15.3603/ 15.7984/ 16.1385/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
191/ 14.2682/ 15.2643/ 14.7664/ 15.8565/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
201/ 14.9122/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter