Lap chart for Heat 2 in SEMI FINAL, MID WEEK SPRINT SERIES 1:8 ELECTRIC BUGGIES R.16 on NEO-2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Alessandro TIT Italy1708:14.3972
2.Paweł CPL Poland1708:16.7144
3.Caden KurzUS USA1708:19.7155
4.Noah HUS USA1708:21.3483
5.Adrian T.ES Spain1708:24.8001
6.Rodo P.ES Spain1608:01.7007
7.Josh H.US USA1608:11.7439
8.Herman SudarsonoID Indonesia1608:27.0228
9.Don HUS USA DNFn/a
10.Frank M.CA Canada DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
12/ 28.8833/ 29.2941/ 28.4156/ 33.5884/ 29.4527/ 33.7778/ 35.6755/ 32.5349/ __.___10/ __.___
23/ 29.7171/ 28.7682/ 30.1515/ 28.1354/ 29.5776/ 29.5408/ 29.9747/ 32.1349/ __.___10/ __.___
33/ 29.4491/ 28.3152/ 28.5974/ 29.0605/ 32.3636/ 29.4407/ 29.4268/ 32.1529/ __.___10/ __.___
42/ 28.6006/ 35.5831/ 28.9893/ 28.6944/ 30.0225/ 28.8268/ 38.7087/ 32.5149/ __.___10/ __.___
51/ 28.7345/ 28.6822/ 29.2913/ 28.5344/ 28.6066/ 29.0918/ 30.7837/ 32.3519/ __.___10/ __.___
62/ 30.3315/ 29.2091/ 29.0553/ 27.8804/ 29.0776/ 30.4608/ 29.9837/ 31.6009/ __.___10/ __.___
71/ 28.8006/ 32.6492/ 30.5053/ 31.2724/ 28.8065/ 29.3097/ 29.5918/ 31.9839/ __.___10/ __.___
81/ 28.8666/ 28.7452/ 28.9353/ 28.5714/ 29.0515/ 29.2717/ 29.1098/ 31.1529/ __.___10/ __.___
92/ 30.4666/ 28.5751/ 29.2603/ 28.9914/ 29.1665/ 29.0607/ 30.1498/ 31.2349/ __.___10/ __.___
102/ 28.5685/ 28.2451/ 28.7313/ 28.5724/ 29.1496/ 29.7097/ 29.2488/ 32.2839/ __.___10/ __.___
112/ 28.9665/ 28.0401/ 28.8144/ 32.5803/ 29.5716/ 29.4577/ 28.5928/ __.___9/ __.___10/ __.___
121/ 28.5864/ 28.4892/ 29.6325/ 28.9003/ 29.6806/ 30.3947/ 29.5918/ 31.6839/ __.___10/ __.___
131/ 28.7315/ 29.3572/ 31.5603/ 28.5574/ 29.0946/ 28.9727/ 28.9668/ 31.8179/ __.___10/ __.___
141/ 28.2494/ 28.5892/ 28.7683/ 28.4695/ 30.1956/ 35.5267/ 29.6658/ 31.1519/ __.___10/ __.___
151/ 28.9002/ 27.8573/ 31.5554/ 31.8115/ 31.3886/ 29.7577/ 33.1528/ 30.9529/ __.___10/ __.___
161/ 29.1512/ 28.0943/ 28.8514/ 29.4745/ 29.0606/ 29.1117/ 29.1318/ 30.9009/ __.___10/ __.___
171/ 29.4002/ 28.2233/ 28.6064/ 28.2605/ 30.5436/ __.___7/ __.___8/ 30.5829/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter