Lap chart for Main B in MAIN FINAL, 2023 SEASON 2 1:8 RALLY-X SPEC ROUND 6 on VRC Dirt 3 long

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Alexandre MuellerUS USA3010:11.8891
2.Nutty FGB United Kingdom2910:07.6753
3.Sébastien FFR France2910:07.8402
4.David V.CZ Czech Republic2710:05.1725
5.Anthony D.AU Australia2610:11.8717
6.Frederick C.US USA DNFn/a
7.Adam S.GB United Kingdom DNFn/a
8.Randass FUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
015.10017.12616.19720.24617.977__._____._____.___
11/ 19.8003/ 20.4692/ 21.0715/ 21.6804/ 22.7486/ __.___7/ __.___8/ __.___
21/ 19.8182/ 20.2513/ 20.6725/ 21.7034/ 21.2836/ __.___7/ __.___8/ __.___
31/ 20.0482/ 19.9033/ 19.9684/ 21.5515/ 23.5636/ __.___7/ __.___8/ __.___
41/ 20.0343/ 20.8542/ 19.9204/ 21.7865/ 26.2716/ __.___7/ __.___8/ __.___
51/ 19.6183/ 20.1632/ 19.9204/ 21.7605/ __.___6/ __.___7/ __.___8/ __.___
61/ 19.9173/ 20.4772/ 20.1894/ 21.6745/ 23.0586/ __.___7/ __.___8/ __.___
71/ 19.6173/ 20.4352/ 20.2544/ 21.8185/ 21.0206/ __.___7/ __.___8/ __.___
81/ 20.3003/ 20.3572/ 20.5864/ 21.3945/ 21.2346/ __.___7/ __.___8/ __.___
91/ 20.1833/ 20.5312/ 20.6374/ __.___5/ 21.6236/ __.___7/ __.___8/ __.___
101/ 19.7173/ 20.4522/ 20.3064/ 21.6235/ 20.2636/ __.___7/ __.___8/ __.___
111/ 20.5683/ 20.1512/ 20.5344/ 21.7715/ 20.6006/ __.___7/ __.___8/ __.___
121/ 19.9493/ 20.2232/ 20.1234/ 21.3835/ 20.8176/ __.___7/ __.___8/ __.___
131/ 19.9663/ 20.4602/ 20.3344/ 21.3035/ 20.4656/ __.___7/ __.___8/ __.___
141/ 19.8033/ 20.2942/ 20.3064/ 21.6375/ 21.2326/ __.___7/ __.___8/ __.___
151/ 19.2143/ 20.5742/ 20.6034/ 21.2895/ 20.9006/ __.___7/ __.___8/ __.___
161/ 20.1343/ 20.3092/ 20.3884/ 21.3885/ 21.9316/ __.___7/ __.___8/ __.___
171/ 19.8343/ 20.1662/ 20.5374/ 21.0975/ __.___6/ __.___7/ __.___8/ __.___
181/ 19.7493/ 20.0772/ 20.5524/ 21.6465/ 31.3836/ __.___7/ __.___8/ __.___
191/ 19.7002/ 20.0513/ 20.5404/ 21.6715/ 20.9406/ __.___7/ __.___8/ __.___
201/ 19.1832/ 20.3373/ 20.2514/ 21.7235/ 21.3376/ __.___7/ __.___8/ __.___
211/ 20.0202/ 20.2493/ 20.3724/ __.___5/ 21.6696/ __.___7/ __.___8/ __.___
221/ 19.7662/ 20.4773/ 20.5374/ 22.2095/ 20.9546/ __.___7/ __.___8/ __.___
231/ 21.3342/ 20.2663/ 20.3374/ 21.5435/ 22.6746/ __.___7/ __.___8/ __.___
241/ 19.4002/ 20.1513/ 20.2204/ 21.4775/ 20.4896/ __.___7/ __.___8/ __.___
251/ 20.2172/ 20.3173/ 21.1374/ 21.8605/ 23.4206/ __.___7/ __.___8/ __.___
261/ 19.4312/ 20.2493/ 20.7724/ 21.4265/ __.___6/ __.___7/ __.___8/ __.___
271/ 20.1692/ 20.3633/ 20.4684/ 21.8575/ 33.4776/ __.___7/ __.___8/ __.___
281/ 19.7492/ 20.9683/ 19.9404/ 22.5175/ 21.6496/ __.___7/ __.___8/ __.___
291/ 19.6342/ 20.9753/ 20.1694/ 22.1405/ 28.8946/ __.___7/ __.___8/ __.___
301/ 19.9172/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter