Lap chart for Main C in MAIN FINAL, 2024 SEASON 1 1:10 ELECTRIC ISTC 13.5T ROUND 2 on Eppelheim 1 LRP

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Madylin CoopriderUS USA1905:03.8882
2.Christoph AAT Austria1905:10.2921
3.Adam B.PL Poland1805:04.16610
4.David V.CZ Czech Republic1805:09.8224
5.Mathieu L.FR France1805:16.8365
6.Marc DFR France1605:03.1926
7.mael pFR France DNFn/a
8.Hiroyuki S.JP Japan DNFn/a
9.DOMENICO R.US USA DNFn/a
10.Kirk P.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
003.78204.11405.86604.77604.56605.350__._____._____._____.___
11/ 15.4002/ 16.1165/ 16.9504/ 18.0243/ 15.7086/ 17.9507/ __.___8/ __.___9/ __.___10/ __.___
21/ 15.0983/ 15.8484/ 16.0825/ 16.7062/ 14.4966/ 16.8747/ __.___8/ __.___9/ __.___10/ __.___
31/ 15.3143/ 16.0644/ 16.3386/ 19.8542/ 15.5305/ 18.4487/ __.___8/ __.___9/ __.___10/ __.___
41/ 15.4322/ 15.9344/ 16.5465/ 17.1683/ 17.7986/ 19.4547/ __.___8/ __.___9/ __.___10/ __.___
52/ 20.9401/ 16.5663/ 16.4425/ 16.9924/ 20.4486/ 16.6047/ __.___8/ __.___9/ __.___10/ __.___
62/ 15.5161/ 16.2324/ 18.9125/ 16.8723/ 16.5926/ 17.6887/ __.___8/ __.___9/ __.___10/ __.___
72/ 15.5641/ 15.8984/ 18.6825/ 16.6223/ 17.3766/ 17.2607/ __.___8/ __.___9/ __.___10/ __.___
81/ 15.2302/ 15.6644/ 16.4205/ 16.6543/ 15.4246/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
91/ 15.5662/ 15.8323/ 16.7345/ 17.2064/ 21.1706/ 27.3467/ __.___8/ __.___9/ __.___10/ __.___
101/ 15.2982/ 15.5163/ 16.0265/ 16.7544/ 16.5966/ 19.3127/ __.___8/ __.___9/ __.___10/ __.___
111/ 16.5642/ 16.0983/ 15.8104/ 16.6765/ __.___6/ 17.9147/ __.___8/ __.___9/ __.___10/ __.___
121/ 15.1822/ 15.6983/ 16.0884/ __.___5/ 21.5946/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 16.1802/ 16.0343/ 16.4424/ 16.8225/ 15.8646/ 19.4587/ __.___8/ __.___9/ __.___10/ __.___
141/ 14.7662/ 18.8163/ 15.8384/ 16.5805/ 20.6366/ 17.9407/ __.___8/ __.___9/ __.___10/ __.___
151/ 15.7822/ 16.0323/ 16.0464/ 16.5205/ 15.8406/ 16.7007/ __.___8/ __.___9/ __.___10/ __.___
161/ 15.2642/ 16.0343/ 15.9364/ 16.1225/ 16.2906/ 17.6327/ __.___8/ __.___9/ __.___10/ __.___
171/ 15.6802/ 15.9483/ __.___4/ 16.2665/ 14.9606/ 20.7247/ __.___8/ __.___9/ __.___10/ __.___
181/ 15.1482/ 15.8643/ 16.6284/ 16.6665/ 14.4746/ 16.5387/ __.___8/ __.___9/ __.___10/ __.___
191/ 16.1822/ 15.9843/ 16.3804/ 16.5425/ 21.4746/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter