Lap chart for Heat 1 in QUALIFYING ROUND 2, 2013 SEASON 2 - 1:10 200MM NITRO SPEC ROUND 1 on Tokyo SPL 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Zoltán K.HU Hungary1805:18.6626
2.Norbert RDE Germany1705:02.0242
3.Victor S.US USA1705:04.2381
4.Milan P.CZ Czech Republic1705:05.7328
5.Roland PAT Austria1705:06.6103
6.Sandro R.CH Switzerland1705:07.5907
7.Pierre D.CH Switzerland1705:09.2109
8.Rumsey RUS USA1705:10.52810
9.Marco HNL Netherlands1705:17.7705
10.Michael WDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
12/ 17.7081/ 17.6568/ 18.3307/ 18.3223/ 17.7384/ 18.0165/ 18.0326/ 18.2529/ 18.48810/ __.___
22/ 17.7301/ 17.5365/ 17.9486/ 17.9623/ 18.3227/ 18.5004/ 18.0808/ 18.6769/ 19.95210/ __.___
32/ 17.6801/ 17.4704/ 17.7086/ 18.2423/ 17.6507/ 18.2325/ 18.0468/ 18.0349/ 18.72210/ __.___
44/ 19.1261/ 17.7842/ 17.6605/ 17.9863/ 18.3407/ 17.9826/ 18.4508/ 18.0609/ 18.32610/ __.___
52/ 17.1541/ 17.7184/ 18.0706/ 17.8963/ 17.4685/ 17.5007/ 18.0648/ 18.0609/ 17.81010/ __.___
62/ 17.2841/ 17.5063/ 17.9284/ 17.6006/ 19.0665/ 18.2508/ 18.6167/ 17.9449/ 18.16610/ __.___
72/ 17.6981/ 18.2783/ 17.8324/ 18.4707/ 19.0405/ 18.0488/ 18.8786/ 17.6389/ 18.04010/ __.___
82/ 17.6761/ 17.7843/ 18.3564/ 18.0547/ 18.0206/ 18.6188/ 17.4985/ 17.9749/ 22.28810/ __.___
91/ 17.3402/ 17.7403/ 18.2804/ 17.6547/ 17.5186/ 17.9168/ 17.7465/ 18.0629/ 17.97410/ __.___
101/ 17.6322/ 17.6263/ 17.8564/ 17.8705/ 17.2727/ 18.2828/ 18.1006/ 18.0569/ 18.32610/ __.___
111/ 17.3942/ 17.9183/ 17.9664/ 18.0946/ 18.9687/ 18.1148/ 19.3985/ 18.2869/ 18.02210/ __.___
121/ 17.3782/ 18.2484/ 17.9363/ 17.4945/ 17.2207/ 18.7008/ 17.6826/ 17.6589/ 17.77610/ __.___
131/ 17.4402/ 17.5904/ 17.9883/ 18.0145/ 18.1206/ 18.0007/ 18.2128/ 21.7629/ 17.55010/ __.___
141/ 17.7162/ 17.7384/ 17.5403/ 17.6165/ 17.8306/ 17.6007/ 17.9488/ 17.6589/ 22.03410/ __.___
151/ 17.3102/ 18.3763/ 17.6544/ 18.2965/ 17.9706/ 17.9167/ 17.9488/ 18.5409/ 17.68810/ __.___
161/ 17.4822/ 17.5063/ 17.3884/ 18.0145/ 18.0526/ 17.6507/ 18.3148/ 17.7429/ __.___10/ __.___
171/ 17.4302/ 17.5503/ 17.7984/ 18.1485/ 18.0166/ 18.2667/ 18.1988/ 18.1269/ 18.67810/ __.___
181/ 19.4842/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ 17.93010/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter