Lap chart for Heat 8 in QUALIFYING ROUND 2, 2013 SEASON 2 - 1:10 ISTC 13.5T SPEC ROUND 1 on Atsugi 2 Kyosho

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Jaume C.ES Spain1905:01.5626
2.Marko B.SI Slovenia1905:05.1083
3.Peter WAU Australia1805:00.4509
4.Vagelis T.GR Greece1805:02.1242
5.Brad K.US USA1805:10.5744
6.David V.CZ Czech Republic1805:14.4901
7.Fabrizio M.IT Italy1705:01.2267
8.Brenden L.US USA1605:04.12210
9.Michael H.GB United Kingdom1605:04.4265
10.Leif Benny H.DK Denmark1605:23.1968

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
12/ 15.1281/ 14.4944/ 16.3368/ 19.6623/ 15.8686/ 16.8745/ 16.3947/ 18.6349/ 23.44210/ 23.696
21/ 14.9122/ 17.4423/ 15.6207/ 16.2344/ 17.1126/ 17.7945/ 17.6808/ 18.8709/ 17.84410/ __.___
31/ 15.5722/ 14.2243/ 15.8827/ 16.0504/ 16.6426/ 16.9445/ 16.4949/ 23.2188/ 16.52410/ 27.142
42/ 16.0501/ 14.7144/ 19.9205/ 16.0003/ 16.2406/ 16.9707/ 21.0649/ __.___8/ 17.29410/ 20.114
52/ 16.9981/ 16.2406/ 18.8843/ 15.6004/ 19.7605/ 17.3227/ 16.1629/ 20.4108/ 16.47410/ 17.162
62/ 18.8841/ 15.3065/ 16.7443/ 16.9846/ 19.1844/ 16.8007/ __.___9/ 17.8808/ __.___10/ 20.926
72/ 16.4661/ 17.9365/ 18.0783/ 15.5004/ 15.7426/ 20.1648/ 27.0389/ 16.8387/ 19.20010/ __.___
82/ 14.3901/ 17.4304/ 16.1043/ 15.5846/ 19.0705/ 16.4388/ 15.9109/ 20.0067/ 17.05810/ 20.132
92/ 15.2041/ 14.4644/ 16.2883/ 14.7166/ 17.7625/ 17.6528/ 17.7129/ 19.8447/ 16.89210/ 19.930
101/ 15.2022/ 19.7004/ 16.5003/ 15.8665/ 16.4766/ 17.3668/ 15.9949/ 17.2907/ 18.14610/ 17.216
111/ 15.6402/ 15.2704/ 15.8963/ 19.2845/ __.___6/ __.___8/ 22.3669/ __.___7/ 20.43010/ 18.684
121/ 15.8342/ 16.4603/ 16.4644/ 21.3826/ 19.8585/ 17.7607/ 15.7789/ 18.3008/ 21.07010/ 20.710
131/ 15.8042/ 16.8304/ 16.9003/ 16.4846/ 15.4845/ 17.0887/ 17.1129/ 17.9308/ __.___10/ __.___
141/ 16.0942/ 14.9164/ 16.6503/ 16.4006/ 20.4845/ 17.5767/ 15.3449/ 19.4068/ 22.52810/ 17.760
151/ 16.5422/ 19.2244/ 15.9283/ 15.1506/ 17.3785/ 17.2227/ 16.7289/ 18.4008/ 18.38010/ 18.422
161/ 15.9422/ 14.9323/ 16.2904/ __.___6/ 15.7545/ 16.8747/ 16.9969/ 17.9488/ 17.07410/ 17.312
171/ 15.4122/ 14.7303/ 15.6084/ 19.7466/ 16.5405/ 18.1007/ 16.0609/ __.___8/ 17.56210/ 19.186
181/ 15.4962/ 15.7523/ 16.3584/ 15.5505/ 15.7566/ 17.1827/ 16.3949/ 21.5208/ __.___10/ 18.754
191/ 15.9922/ 15.0443/ __.___4/ 15.9325/ 15.4646/ 18.3647/ __.___8/ 17.6289/ 24.50810/ 26.050

Back to event results

Translate

Share on Facebook

Share on Twitter