Lap chart for Heat 3 in QUALIFYING ROUND 2, 2013 SEASON 3 - 1:10 200MM NITRO SPEC ROUND 3 on Brisbane

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Stephen T.US USA1305:06.5821
2.Donnie TUS USA1205:02.9902
3.Frank M.DE Germany1105:19.9528
4.Rodney AUS USA DNFn/a
5.Roy J.US USA DNFn/a
6.Benoit BFR France DNFn/a
7.Maik M.DE Germany DNFn/a
8.Aaron T.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
11/ 23.1242/ 27.2183/ 31.1604/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
21/ 26.0202/ 25.8323/ 29.9564/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
31/ 22.7242/ 25.3383/ 30.0404/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
41/ 23.2762/ 23.2883/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
51/ 23.1062/ 24.9763/ 33.4284/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
61/ 22.4082/ 25.2883/ 25.4644/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
71/ 23.7082/ 24.4683/ 28.1704/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
81/ 21.7082/ 26.4503/ 27.3524/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
91/ 26.1722/ 24.6083/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
101/ 23.1562/ 25.2463/ 30.5564/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
111/ 23.2242/ 26.0803/ 29.3244/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
121/ 23.5082/ 24.1983/ 26.6324/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
131/ 24.4482/ __.___3/ 27.8704/ __.___5/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter