Lap chart for Main D in MAIN FINALS, 2016 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 7 on Psycho Nitro Blast 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Mike BCA Canada2320:34.7912
2.Gary S.US USA2320:48.7433
3.Edward WUS USA2220:27.5604
4.Keith F.US USA2120:02.9951
5.Tom E.US USA2120:11.7609
6.Philip L.CA Canada2120:22.6375
7.Sam DGB United Kingdom2121:07.8777
8.Karl heinz J.DE Germany2020:44.94910
9.C B.AT Austria DNFn/a
10.Brandon T.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.07401.92002.48501.86902.86302.50002.81703.958__._____.___
12/ 53.9143/ 55.0685/ 57.3351/ 53.8176/ 57.4634/ 56.4667/ 58.0038/ 60.6629/ __.___10/ __.___
22/ 54.8171/ 53.0203/ 54.4455/ 63.3344/ 57.8947/ 61.7806/ 58.8178/ 58.4069/ __.___10/ __.___
31/ 52.3602/ 53.2203/ 60.4777/ 61.1924/ 57.4666/ 55.3315/ 56.0948/ 65.4639/ __.___10/ __.___
41/ 53.2952/ 55.7893/ 52.7295/ 54.9007/ 60.5314/ 54.7146/ 60.2498/ 60.3299/ __.___10/ __.___
51/ 52.4602/ 52.2203/ 54.7205/ 54.6886/ 58.3094/ 54.4667/ 65.5238/ 60.4609/ __.___10/ __.___
61/ 51.7402/ 52.6203/ 53.9465/ 60.9406/ 58.0824/ 54.9147/ 59.6668/ 61.7689/ __.___10/ __.___
71/ 52.1772/ 56.0203/ 51.8775/ 54.6956/ 59.7864/ 57.6297/ 57.3658/ __.___9/ __.___10/ __.___
81/ 52.1742/ 52.9543/ 53.3115/ 62.0886/ 55.7834/ 57.9667/ __.___8/ 65.1329/ __.___10/ __.___
91/ 55.7432/ 54.8893/ 52.0605/ 54.9036/ 55.0294/ 55.2807/ 74.0558/ 59.5609/ __.___10/ __.___
101/ 57.3632/ 52.1373/ 59.5355/ 56.3406/ 55.6804/ 57.8977/ 52.6028/ 60.1749/ __.___10/ __.___
111/ 52.9262/ 52.7203/ 68.7914/ 55.0376/ 61.1375/ 69.4657/ 59.1498/ 59.9119/ __.___10/ __.___
121/ 62.2622/ 63.0063/ 57.4864/ 54.1526/ 63.0975/ 64.2637/ 55.4718/ 71.9379/ __.___10/ __.___
131/ 52.9782/ 54.3713/ 56.4914/ 53.3205/ 54.5066/ 56.6977/ 69.5698/ 61.6329/ __.___10/ __.___
141/ 53.7802/ 55.6233/ 53.3494/ 63.4055/ 55.2286/ __.___7/ 54.7868/ __.___9/ __.___10/ __.___
151/ 53.4142/ 52.1693/ 53.4944/ 55.4555/ __.___6/ 56.8837/ 58.3808/ 64.9039/ __.___10/ __.___
161/ 52.3082/ 51.8853/ 52.8114/ __.___6/ 58.6605/ 53.7327/ 61.9458/ 60.6119/ __.___10/ __.___
171/ 52.6292/ 55.1553/ 53.0954/ 64.5055/ 56.4206/ 60.0487/ 57.9958/ 64.5209/ __.___10/ __.___
181/ 52.7092/ 52.6853/ 56.1236/ 60.7264/ 55.4145/ 54.0977/ 58.5608/ 61.0439/ __.___10/ __.___
191/ 52.4602/ 53.1233/ 55.8826/ 56.3405/ 57.7694/ 53.8807/ __.___8/ 57.8239/ __.___10/ __.___
201/ 52.2402/ 52.5693/ 54.4494/ 53.2665/ 57.9666/ 65.6157/ 59.6458/ 64.3009/ __.___10/ __.___
211/ 51.8082/ 55.4543/ 58.4574/ 53.7375/ 57.5116/ 59.8317/ 54.3698/ __.___9/ __.___10/ __.___
221/ 52.6292/ 57.7373/ 54.2124/ 54.2865/ 55.1666/ 59.1837/ 57.7898/ 63.3179/ __.___10/ __.___
231/ 54.5312/ 52.3893/ __.___4/ __.___5/ __.___6/ __.___7/ 75.0288/ 59.0409/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter