Lap chart for Heat 5 in SEMI FINALS, 2020 VRC WORLDS 1:10 ELECTRIC TOURINGSCARS 13.5T on VRC Carpet 4

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Chrystel DFR France1805:11.0786
2.Svetoslav PBG Bulgaria1805:15.6103
3.Vitor FPT Portugal1705:12.8002
4.Anders W.FI Finland1605:13.2388
5.Andre V.ZA South Africa1605:14.2209
6.DANIEL LFR France1505:00.9521
7.Domenick IGB United Kingdom DNFn/a
8.Andrea D.IT Italy DNFn/a
9.Jamie B.GB United Kingdom DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.
11/ 17.0682/ 17.2964/ 18.0005/ 18.9083/ 17.9666/ 18.9347/ __.___8/ __.___9/ __.___
21/ 16.7002/ 17.7944/ 18.5986/ 18.9583/ 17.7205/ 18.5827/ __.___8/ __.___9/ __.___
31/ 16.4002/ 18.4284/ 17.7025/ 18.3583/ 18.0166/ 19.6667/ __.___8/ __.___9/ __.___
41/ 17.1502/ 17.6083/ 18.4344/ 18.1585/ 21.0486/ 18.8167/ __.___8/ __.___9/ __.___
51/ 17.0842/ 17.7943/ 17.8664/ 19.1766/ 20.7505/ 19.0347/ __.___8/ __.___9/ __.___
61/ 16.6662/ 17.2623/ 17.9344/ 18.4585/ 18.2846/ 22.1487/ __.___8/ __.___9/ __.___
71/ 16.9182/ 17.8763/ 18.1004/ 17.9585/ 18.2506/ __.___7/ __.___8/ __.___9/ __.___
81/ 16.7002/ 17.6944/ 23.8663/ 18.0245/ __.___6/ 20.8487/ __.___8/ __.___9/ __.___
91/ 16.9502/ 17.3464/ __.___3/ 18.3085/ 22.5966/ 21.1347/ __.___8/ __.___9/ __.___
101/ 16.5162/ 17.5124/ 18.2503/ __.___6/ 25.8065/ 18.7667/ __.___8/ __.___9/ __.___
111/ 17.5002/ 17.6103/ 18.1004/ 29.4466/ 18.4345/ 18.8167/ __.___8/ __.___9/ __.___
121/ 20.1722/ 17.0103/ 18.3344/ 18.5926/ 18.4345/ 18.6507/ __.___8/ __.___9/ __.___
131/ 16.5682/ 16.7943/ 17.6506/ 22.8444/ 17.3185/ 19.2347/ __.___8/ __.___9/ __.___
141/ 17.0182/ 17.8443/ 17.6826/ 18.3584/ 18.0025/ 18.4987/ __.___8/ __.___9/ __.___
151/ 21.4522/ 17.4583/ 18.0186/ 20.0764/ 17.9665/ 18.0147/ __.___8/ __.___9/ __.___
161/ 17.1342/ 17.2643/ 18.3986/ __.___4/ 18.0525/ __.___7/ __.___8/ __.___9/ __.___
171/ 16.7002/ 17.8943/ 17.5845/ 18.9244/ __.___6/ 29.8127/ __.___8/ __.___9/ __.___
181/ 16.3822/ 17.1263/ 18.2844/ 18.6925/ 25.5786/ __.___7/ __.___8/ __.___9/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter