Lap chart for Main D in MAIN FINALS, 2016 SEASON 3 1:8 ELECTRIC BUGGY SPEC ROUND 1 on NEO-3

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Juan Guillermo C.ES Spain1710:16.1835
2.Shon H.US USA1710:16.3036
3.Christian M.DE Germany1710:19.8804
4.Anibal MZA South Africa1710:22.7802
5.Laurent S.FR France1710:30.1297
6.Robbie H.US USA1710:36.2713
7.Billy YHK Hong Kong1710:37.6631
8.Bart A.BE Belgium1610:10.1748

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
032.68332.81133.06932.83434.26631.68034.08633.497
12/ 33.8663/ 33.7497/ 36.7054/ 34.6555/ 34.4031/ 34.7806/ 35.1008/ 41.014
21/ 33.3682/ 33.5775/ 32.8863/ 34.3946/ 34.4484/ 35.8207/ 34.8778/ 34.177
31/ 33.9468/ 42.4863/ 33.4864/ 34.9405/ 34.3002/ 33.6406/ 35.1887/ 33.803
43/ 36.8528/ 34.0141/ 32.6854/ 34.2635/ 34.1862/ 33.3606/ 35.0037/ 33.989
53/ 33.0657/ 33.2512/ 34.2524/ 34.1035/ 34.1171/ 33.3176/ 34.7128/ 35.562
65/ 38.7697/ 33.9522/ 36.4084/ 36.1113/ 33.9001/ 36.0406/ 34.5378/ 37.320
75/ 33.1486/ 33.7802/ 33.7004/ 34.1603/ 34.2171/ 32.8497/ 35.0718/ 38.678
85/ 34.4526/ 32.9833/ 35.1404/ 34.2972/ 33.8521/ 34.3007/ 36.0948/ 37.174
97/ 39.1514/ 33.7225/ 38.4752/ 33.6373/ 36.3821/ 36.3576/ 34.5328/ 34.217
106/ 32.9353/ 33.4665/ 33.6512/ 34.2974/ 35.1491/ 34.9517/ 34.1318/ 34.420
115/ 33.6342/ 34.3124/ 34.2401/ 33.7723/ 34.4206/ 38.8237/ 34.2298/ 33.860
124/ 33.2312/ 34.2025/ 35.5031/ 34.4083/ 33.9836/ 34.8007/ 35.3288/ 39.049
135/ 34.5173/ 35.7664/ 33.3691/ 34.1552/ 34.2836/ 34.7607/ 33.9068/ 36.094
143/ 33.1832/ 33.6324/ 33.4021/ 34.4455/ 37.1517/ 40.9036/ 35.4978/ 35.074
152/ 33.3171/ 33.3653/ 34.2755/ 39.3724/ 34.0527/ 38.5636/ 39.2158/ 38.460
161/ 32.5492/ 33.8293/ 35.3485/ 34.9144/ 34.0687/ 34.6606/ 37.8718/ 33.786
171/ 33.5172/ 33.4063/ 33.2864/ 34.0235/ 42.9526/ 36.6687/ 38.2868/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter