Lap chart for Main D in MAIN FINAL, 2021 SEASON 1 1:10 SC TRUCKS SPEC ROUND 4 on Buenos Aires Speed Paradise

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Josef AAT Austria1008:14.0096
2.Gordon SAU Australia1008:26.2954
3.Paulo MPT Portugal1008:28.5353
4.Gary S.US USA1008:35.7147
5.Christos KGR Greece1008:38.0802
6.Giovanni F. DBE Belgium908:24.9118
7.Tommaso A.IT Italy DNFn/a
8.Izriah O.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
044.46346.82345.36645.28044.73150.788__._____.___
11/ 45.0602/ 44.1263/ 46.9034/ 49.6855/ 51.6006/ 52.6407/ __.___8/ __.___
21/ 44.8122/ 45.0913/ 45.1344/ 46.4525/ 47.5666/ 51.3527/ __.___8/ __.___
31/ 44.9282/ 44.9093/ 48.8924/ 50.0175/ 48.7516/ 50.2547/ __.___8/ __.___
41/ 44.8123/ 51.2342/ 44.7684/ 45.8035/ 48.5556/ 48.5437/ __.___8/ __.___
51/ 45.5943/ 46.5402/ 44.9174/ 47.1745/ 45.2686/ 50.4347/ __.___8/ __.___
61/ 44.5773/ 45.4092/ 44.9034/ 46.7095/ 46.5896/ 48.3437/ __.___8/ __.___
71/ 44.9633/ 44.7572/ 44.5694/ 46.1885/ 45.6286/ 48.1207/ __.___8/ __.___
81/ 44.9463/ 45.4912/ 46.3144/ 46.1895/ 45.3376/ __.___7/ __.___8/ __.___
91/ 44.4083/ 47.0752/ 45.5034/ 46.1915/ 46.5156/ 52.2777/ __.___8/ __.___
101/ 45.4462/ 44.8403/ 51.2664/ 46.0265/ 47.5406/ 52.1607/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter