Lap chart for Main B in MAIN FINAL, 2023 SEASON 1 1:10 SC TRUCKS SPEC ROUND 7 on VRC X1 Short Course

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Jimmy FUS USA1708:23.1141
2.Arturas S.LT Lithuania1608:05.9572
3.Andrea NovatiIT Italy1608:15.6714
4.Gordon SAU Australia1608:17.09110
5.Stanislav PCZ Czech Republic1608:18.4973
6.Christos KGR Greece1608:19.4146
7.Milan P.CZ Czech Republic1608:19.9408
8.Christophe EFR France1508:03.5259
9.Thomas PDE Germany DNFn/a
10.Paweł CPL Poland DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
022.47423.08327.11723.95123.47724.28024.50623.537__._____.___
11/ 27.8892/ 28.4008/ 29.1204/ 29.0357/ 31.5206/ 30.3745/ 29.2573/ 29.3719/ __.___10/ __.___
21/ 28.4032/ 28.6208/ 29.1744/ 29.6657/ 29.3146/ 29.5635/ 29.8083/ 29.2779/ __.___10/ __.___
31/ 28.4402/ 29.0467/ 29.1523/ 30.1356/ 29.7205/ 29.7698/ 31.3604/ 30.8499/ __.___10/ __.___
41/ 28.1942/ 28.3265/ 29.0823/ 29.1684/ 29.4916/ 29.6857/ 29.1238/ 34.6579/ __.___10/ __.___
51/ 28.4462/ 28.7655/ 29.3523/ 29.1494/ 29.2806/ 29.3787/ 29.3098/ 29.6209/ __.___10/ __.___
61/ 28.1942/ 29.0174/ 29.1203/ 29.5005/ 29.7926/ 29.6407/ 29.3778/ 29.4809/ __.___10/ __.___
71/ 28.2082/ 28.8604/ 29.2833/ 29.6345/ 29.1836/ 29.6887/ 30.0408/ 29.2299/ __.___10/ __.___
81/ 27.9662/ 29.1464/ 29.3313/ 29.2865/ 29.7116/ 29.7067/ 29.3748/ 30.1059/ __.___10/ __.___
91/ 28.2432/ 29.1464/ 29.5263/ 29.4315/ 29.4807/ 29.7086/ 29.0578/ 29.4869/ __.___10/ __.___
101/ 28.2862/ 28.8314/ 29.3883/ 29.5665/ 29.1777/ 29.5326/ 29.8788/ 29.9179/ __.___10/ __.___
111/ 28.0972/ 28.9834/ 29.2803/ 29.4865/ 29.8177/ 29.7636/ 29.4408/ 32.5899/ __.___10/ __.___
121/ 28.1542/ 29.1204/ 29.0693/ 29.8515/ 29.3037/ 29.5376/ 29.4918/ 29.4149/ __.___10/ __.___
131/ 28.4092/ 28.7205/ 30.6003/ 29.5664/ 29.0557/ 29.4316/ 29.7918/ __.___9/ __.___10/ __.___
141/ 28.2802/ 29.2004/ 29.1313/ 30.2205/ 30.9976/ 29.3157/ 29.9268/ 34.2839/ __.___10/ __.___
151/ 28.3832/ 29.2833/ 28.8324/ 29.9805/ 29.2376/ 29.9177/ 30.6268/ 29.6069/ __.___10/ __.___
161/ 28.5972/ 29.4113/ 29.1144/ 29.4685/ 29.9436/ 30.1287/ 29.5778/ 32.1059/ __.___10/ __.___
171/ 28.4512/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter