Lap chart for Main B in MAIN FINAL, 2024 SEASON 1 1:10 SC TRUCKS SPEC ROUND 4 on Buenos Aires Speed Paradise

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Stanislav PCZ Czech Republic1108:18.6145
2.Mateusz BPL Poland1108:19.2692
3.Hikaru NagaraJP Japan1108:19.9631
4.Jiří G.CZ Czech Republic1108:22.30010
5.Gordon SAU Australia1108:25.6743
6.Stefan SCH Switzerland1108:27.3547
7.Arturas S.LT Lithuania1108:29.5624
8.Hayden BCA Canada1108:33.7549
9.Chris T.US USA1108:40.7748
10.Ronald K.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.20002.07401.30003.18002.06902.98302.32202.94502.920__.___
14/ 45.8033/ 45.5631/ 44.4468/ 46.2282/ 45.3349/ 46.6636/ 46.3295/ 45.3557/ 46.18210/ __.___
23/ 44.7712/ 45.1141/ 44.4257/ 45.1324/ 45.5009/ 45.7116/ 45.6975/ 44.8318/ 45.84910/ __.___
35/ 46.1152/ 45.5831/ 45.3786/ 44.9034/ 45.5839/ 45.8498/ 46.0573/ 45.3177/ 45.33410/ __.___
43/ 44.7342/ 45.0771/ 45.0455/ 45.2284/ 46.0178/ 45.3117/ 45.7176/ 47.2839/ 47.25210/ __.___
52/ 44.7573/ 45.1231/ 44.5974/ 45.0155/ 45.6347/ 45.7959/ 50.1786/ 45.0178/ 47.80010/ __.___
62/ 44.5233/ 45.4091/ 45.0434/ 45.0885/ 45.7867/ 47.0458/ 45.7176/ 45.3269/ 47.83110/ __.___
72/ 45.7173/ 45.5001/ 45.8774/ 45.3745/ 45.7007/ 45.9638/ 45.1206/ 48.3489/ 47.13410/ __.___
82/ 45.2513/ 45.2081/ 47.0604/ 46.4155/ 46.0177/ 45.4468/ 45.1006/ 45.3639/ 46.83510/ __.___
92/ 45.3123/ 44.9721/ 44.6094/ 45.2005/ 45.8176/ 45.5807/ 45.5408/ 49.7899/ 45.40310/ __.___
102/ 44.8913/ 45.0061/ 44.9114/ 45.6545/ 45.8006/ 45.6467/ 45.5978/ 48.4919/ 51.53410/ __.___
111/ 44.5402/ 44.6403/ 47.2724/ 44.8835/ 46.4176/ 45.3627/ 46.1888/ 45.6899/ 46.70010/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter