Lap chart for Heat 4 in QUALIFYING ROUND 2, 2013 SEASON 3 - 1:8 SPORTSCARS ROUND 1 on Tokyo Boss Speed
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
1 | 1/ 16.164 | 7/ 17.400 | 3/ 16.590 | 6/ 17.196 | 2/ 16.464 | 8/ 17.566 | 5/ 16.950 | 4/ 16.722 | 9/ 19.566 | 10/ __.___ |
2 | 1/ 16.080 | 5/ 16.200 | 4/ 16.820 | 7/ 16.618 | 3/ 16.350 | 6/ 16.216 | 8/ 16.938 | 2/ 15.970 | 9/ 17.448 | 10/ __.___ |
3 | 1/ 16.066 | 5/ 16.016 | 4/ 16.198 | 8/ 16.980 | 2/ 16.086 | 6/ 16.416 | 7/ 16.644 | 3/ 16.362 | 9/ 16.668 | 10/ __.___ |
4 | 1/ 16.030 | 3/ 16.018 | 5/ 16.668 | 8/ 17.078 | 2/ 16.026 | 6/ 16.634 | 7/ 16.568 | 4/ 16.810 | 9/ 17.680 | 10/ __.___ |
5 | 1/ 16.248 | 2/ 15.982 | 5/ 17.360 | 7/ 16.692 | 8/ 19.966 | 4/ 16.766 | 6/ 17.334 | 3/ 16.652 | 9/ 18.318 | 10/ __.___ |
6 | 1/ 15.998 | 2/ 16.150 | 4/ 16.690 | 7/ 17.124 | 6/ 16.232 | 5/ 16.982 | 8/ 19.692 | 3/ 16.310 | 9/ 17.516 | 10/ __.___ |
7 | 1/ 15.980 | 2/ 16.084 | 4/ 16.498 | 7/ 16.660 | 5/ 15.936 | 6/ 16.518 | 8/ 17.226 | 3/ 16.732 | 9/ 17.652 | 10/ __.___ |
8 | 1/ 16.116 | 2/ 16.098 | 5/ 17.140 | 6/ 16.996 | 4/ 16.510 | 3/ 16.298 | 8/ 16.896 | 7/ 22.484 | 9/ 16.878 | 10/ __.___ |
9 | 1/ 15.764 | 2/ 16.000 | 5/ 16.894 | 6/ 17.022 | 3/ 15.864 | 4/ 16.468 | 7/ 16.786 | 8/ 17.282 | 9/ 18.600 | 10/ __.___ |
10 | 1/ 16.982 | 2/ 16.334 | 4/ 16.456 | 5/ 16.848 | 3/ 16.098 | 8/ 22.564 | 7/ 16.846 | 6/ 16.534 | 9/ __.___ | 10/ __.___ |
11 | 1/ 16.232 | 2/ 16.398 | 4/ 16.514 | 5/ 16.852 | 3/ 18.134 | 8/ 17.200 | 7/ 16.492 | 6/ 16.378 | 9/ 21.314 | 10/ __.___ |
12 | 1/ 15.914 | 2/ 16.168 | 4/ 17.320 | 5/ 16.626 | 3/ 15.982 | 8/ 16.718 | 7/ 16.814 | 6/ 16.272 | 9/ 17.300 | 10/ __.___ |
13 | 1/ 16.214 | 2/ 16.232 | 4/ 16.148 | 5/ 16.948 | 3/ 17.016 | 8/ 16.816 | 7/ 16.688 | 6/ 16.882 | 9/ 17.900 | 10/ __.___ |
14 | 1/ 16.198 | 2/ 16.484 | 4/ 16.730 | 5/ 16.778 | 3/ 16.214 | 8/ 16.516 | 7/ 16.436 | 6/ 16.750 | 9/ 17.848 | 10/ __.___ |
15 | 1/ 16.098 | 2/ 16.082 | 4/ 16.688 | 5/ 16.732 | 3/ 16.100 | 8/ 16.550 | 7/ 17.834 | 6/ 16.380 | 9/ 18.284 | 10/ __.___ |
16 | 1/ 16.666 | 2/ 16.034 | 4/ 16.704 | 5/ 16.592 | 3/ 16.398 | 8/ 17.532 | 7/ 16.912 | 6/ 16.384 | 9/ 17.698 | 10/ __.___ |
17 | 1/ 16.416 | 2/ 17.032 | 4/ 17.232 | 5/ 16.382 | 3/ 17.884 | 8/ 16.900 | 7/ 16.600 | 6/ 17.430 | 9/ __.___ | 10/ __.___ |
18 | 1/ 16.498 | 3/ 25.334 | 7/ __.___ | 4/ 16.148 | 2/ 16.214 | 6/ 16.798 | 5/ 16.742 | 8/ __.___ | 9/ 22.100 | 10/ __.___ |
19 | 1/ 17.250 | 2/ 16.216 | 7/ 24.692 | 4/ 16.834 | 3/ 19.454 | 6/ __.___ | 5/ 17.050 | 8/ 24.916 | 9/ 18.064 | 10/ __.___ |
20 | 1/ 22.844 | 2/ 16.250 | 6/ 16.276 | 3/ 16.944 | 5/ __.___ | 7/ 20.034 | 4/ 16.714 | 8/ 17.632 | 9/ 17.832 | 10/ __.___ |
21 | 1/ 15.998 | 2/ 16.316 | 5/ 16.334 | 3/ __.___ | 6/ 24.296 | 7/ 16.850 | 4/ __.___ | 8/ 16.792 | 9/ 20.136 | 10/ __.___ |
22 | 1/ 16.130 | 2/ 16.232 | 3/ 16.272 | 4/ 24.038 | 5/ 16.898 | 7/ 20.582 | 6/ 23.822 | 8/ 18.292 | 9/ 16.496 | 10/ __.___ |
23 | 1/ 16.082 | 2/ 16.450 | 3/ 16.296 | 5/ 16.558 | 4/ 16.450 | 7/ 16.800 | 6/ 16.528 | 8/ 19.490 | 9/ 23.666 | 10/ __.___ |
24 | 1/ 15.914 | 2/ 16.700 | 3/ 16.714 | 4/ 16.278 | 5/ 17.050 | 7/ 16.666 | 6/ 16.986 | 8/ 16.510 | 9/ 17.132 | 10/ __.___ |
25 | 1/ 15.864 | 2/ 16.750 | 3/ 16.156 | 4/ 16.854 | 5/ 16.198 | 7/ 17.000 | 6/ 16.898 | 8/ 15.882 | 9/ 16.268 | 10/ __.___ |
26 | 1/ 16.098 | 2/ 16.416 | 3/ 17.916 | 4/ 16.560 | 5/ 16.582 | 6/ 16.416 | 7/ 17.550 | 8/ 16.472 | 9/ __.___ | 10/ __.___ |
Back to event results