Lap chart for Main F in MAIN FINALS, 2015 SEASON 1 1:8 NITRO BUGGY ROUND 3 on NEO-1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Erwin FAT Austria3220:00.4943
2.David L.FR France3220:21.4252
3.Mike BCA Canada3220:24.0034
4.Anders RydstedtUS USA3120:32.2607
5.Bruno H.FR France2920:24.4179
6.Nate P.US USA DNFn/a
7.Guenther S.AT Austria DNFn/a
8.Jon M.GB United Kingdom DNFn/a
9.Steven HCA Canada DNFn/a
10.Robert H.GB United Kingdom DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
041.01435.82039.73737.05240.089__._____._____._____._____.___
14/ 36.5291/ 33.1835/ 38.0662/ 38.1543/ 35.9316/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
22/ 35.8571/ 34.2174/ 37.7773/ 38.8495/ 40.2326/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
32/ 35.3721/ 38.9514/ 36.0433/ 36.4515/ 38.1516/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
44/ 40.4571/ 38.0662/ 35.8913/ 37.5665/ 37.1146/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
54/ 39.7911/ 34.2172/ 34.7743/ 38.1205/ 43.9066/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
64/ 34.8001/ 32.9542/ 36.3093/ 35.5175/ 39.0896/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
73/ 35.2401/ 36.0352/ 35.4744/ 37.5515/ 37.2146/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
84/ 37.0121/ 38.8172/ 36.9463/ 36.3035/ 34.4696/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
93/ 35.2771/ 38.0832/ 34.9894/ 36.6835/ 35.3626/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
103/ 35.9711/ 38.1682/ 37.7454/ 36.9345/ 37.1496/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
113/ 34.1321/ 32.6172/ 36.6604/ 41.4295/ 34.8976/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
122/ 34.2371/ 33.7173/ 37.1124/ 35.7515/ 36.9976/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
133/ 36.7801/ 34.7692/ 34.7055/ __.___4/ 38.1156/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
143/ 42.4481/ 37.0972/ 34.4035/ 53.0724/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
152/ 34.7231/ 35.5693/ 48.1234/ 36.1855/ 53.5206/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
162/ 34.2091/ 46.8653/ 34.5894/ 37.4835/ 38.1656/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
172/ 35.6481/ 32.4863/ 35.9234/ 40.3575/ 38.5296/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
182/ 40.5831/ 37.8693/ 35.6084/ 36.1525/ 48.7636/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
191/ 34.7722/ 50.9483/ 39.6724/ 35.7515/ 36.8146/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
201/ 35.6052/ 34.2353/ 36.1424/ 40.6205/ 40.8036/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
211/ 34.9522/ 32.4683/ 37.7584/ 35.4355/ 36.6466/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
221/ 35.4312/ 37.2173/ 36.0084/ 35.7855/ 48.2486/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
231/ 34.2062/ 32.1693/ 35.0544/ 36.3695/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
241/ 34.6082/ 37.1863/ 36.1954/ 36.8515/ 56.0236/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
251/ 34.1462/ 37.9313/ 40.3434/ 36.3005/ 47.3146/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
261/ 34.7122/ 32.5513/ 48.2114/ 36.8865/ 36.4206/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
271/ 36.6372/ 42.0153/ 35.6744/ 37.8035/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
281/ 34.7682/ 35.6833/ 35.3094/ 40.1145/ 41.1666/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
291/ 44.1462/ 40.7683/ 36.2744/ 58.3375/ 42.3206/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
301/ 35.3432/ 35.1523/ 35.6264/ 40.8155/ 43.6576/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
311/ 35.0402/ 44.2513/ 35.1544/ 35.2825/ 41.9436/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
321/ 36.0482/ 39.3513/ 35.7094/ 36.3035/ 45.3716/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter