Lap chart for Main D in MAIN FINALS, 2016 SEASON 1 1:8 ELECTRIC BUGGY SPEC ROUND 2 on Silver Dollar 3 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Josef AAT Austria1610:06.6976
2.Gavin PowellGB United Kingdom1610:07.1833
3.Markus HAT Austria1610:10.9172
4.Ed BUS USA1610:15.52610
5.Garrett BUS USA1610:15.8925
6.Antti SFI Finland1610:27.4914
7.Emiliano R.BR Brazil1510:20.0039
8.Gerhard LAT Austria DNFn/a
9.Adam H.GB United Kingdom DNFn/a
10.Jayden H.NZ New Zealand DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
014.10012.06612.07714.01213.17218.00514.091__._____._____.___
13/ 36.7175/ 41.6261/ 36.0634/ 37.0452/ 35.9037/ 37.7896/ 41.0498/ __.___9/ __.___10/ __.___
22/ 36.0325/ 36.0113/ 38.8604/ 37.2801/ 36.2316/ 36.5467/ 44.2638/ __.___9/ __.___10/ __.___
33/ 37.7514/ 37.3861/ 36.6972/ 35.5525/ 42.1006/ 36.7827/ 43.9318/ __.___9/ __.___10/ __.___
43/ 36.7324/ 36.7142/ 36.5121/ 36.2715/ 37.0406/ 46.8807/ 37.0178/ __.___9/ __.___10/ __.___
53/ 35.8004/ 36.1802/ 36.5311/ 36.2355/ 36.2636/ 36.0867/ 38.0008/ __.___9/ __.___10/ __.___
62/ 38.6483/ 36.3295/ 41.7891/ 36.3824/ 36.8116/ 40.2667/ 36.8638/ __.___9/ __.___10/ __.___
72/ 36.1693/ 37.0744/ 36.4801/ 36.3605/ 38.1386/ 35.6747/ 38.3978/ __.___9/ __.___10/ __.___
81/ 36.8832/ 36.1634/ 37.1773/ 40.4695/ 38.0776/ 35.4377/ 38.9788/ __.___9/ __.___10/ __.___
91/ 36.6312/ 36.7404/ 36.7463/ 38.0545/ 36.6656/ 40.9357/ 36.8258/ __.___9/ __.___10/ __.___
101/ 36.5692/ 37.6973/ 36.6315/ 42.3924/ 35.7356/ 38.1687/ 48.4328/ __.___9/ __.___10/ __.___
111/ 35.8652/ 36.3663/ 36.5465/ 40.2174/ 36.2886/ 40.2127/ 36.4978/ __.___9/ __.___10/ __.___
121/ 37.1002/ 37.6373/ 36.0454/ 38.9005/ 47.4636/ 36.4577/ 35.5918/ __.___9/ __.___10/ __.___
131/ 35.6352/ 37.1603/ 37.2464/ 37.0545/ 36.9496/ 36.3437/ __.___8/ __.___9/ __.___10/ __.___
141/ 37.2653/ 38.9462/ 37.1464/ 36.6835/ 36.4776/ 35.4947/ 43.6468/ __.___9/ __.___10/ __.___
151/ 37.7182/ 36.2483/ 42.3914/ 36.5835/ 36.7116/ 38.2637/ 41.1038/ __.___9/ __.___10/ __.___
161/ 41.0822/ 36.8403/ 35.9804/ 36.0375/ 35.8696/ 38.1547/ 45.3208/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter