Lap chart for Main E in MAIN FINALS, 2016 SEASON 2 1:8 ELECTRIC BUGGY ROUND 1 on Padova IBR

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Shaun G.GB United Kingdom1610:00.2942
2.Joe GiddeyUS USA1610:27.8261
3.Jörg L.DE Germany1610:32.4943
4.Frank HDE Germany1610:36.0744
5.Gary S.US USA1610:38.8149
6.Alfred OAT Austria1510:00.5117
7.Richard RAT Austria1510:01.5606
8.Michaël B.FR France1510:04.0005
9.Henri VFR France1510:24.5888
10.Giovanni F. DBE Belgium1510:38.28310

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.58601.60901.85101.88602.48602.51402.29402.43702.19702.705
11/ 36.1713/ 38.3082/ 37.9034/ 38.0775/ 37.8977/ 39.99710/ 43.7206/ 39.3009/ 43.6868/ 42.409
21/ 37.2375/ 41.7922/ 38.7633/ 41.1344/ 41.2946/ 40.9148/ 40.3777/ 42.88310/ 47.0859/ 42.177
31/ 38.1573/ 39.5972/ 39.9255/ 40.9894/ 39.6836/ 38.8498/ 38.5037/ 38.92310/ 37.7299/ 41.586
41/ 37.8896/ 40.9742/ 38.1833/ 38.7945/ 40.4144/ 38.8979/ 44.8287/ 38.77110/ 45.2518/ 40.754
51/ 38.3065/ 38.8662/ 37.8926/ 41.4863/ 38.8527/ 41.5468/ 39.4004/ 38.60910/ 40.2299/ 40.303
61/ 36.9915/ 38.5542/ 38.1177/ 41.4773/ 37.9626/ 38.8978/ 38.2234/ 38.67110/ 41.0979/ 47.223
71/ 37.6724/ 38.0972/ 39.9636/ 38.8233/ 38.5637/ 42.5468/ 39.3725/ 42.3159/ 39.84610/ __.___
81/ 37.0404/ 39.5322/ 40.2056/ 39.0033/ 37.7177/ 38.9658/ 39.3945/ 39.5179/ 38.67710/ 46.788
91/ 37.7713/ 37.9632/ 38.5295/ 37.8834/ 41.4007/ 39.4498/ 39.8496/ 38.3349/ 39.81410/ 41.763
101/ 37.6263/ 38.2172/ 38.1145/ 38.1624/ 39.1267/ 38.2468/ 38.9856/ 38.8639/ __.___10/ 40.483
111/ 36.9203/ 38.2062/ 39.9894/ 37.7156/ 43.7867/ 38.4978/ 38.2405/ 38.2519/ 40.51210/ 40.220
121/ 37.0572/ 39.0883/ 42.5574/ 39.3116/ 39.5637/ 42.5978/ 38.8435/ 39.8899/ 47.36010/ 42.457
131/ 36.9712/ 38.5003/ 40.0574/ 39.2496/ 39.6178/ 39.3147/ 38.9345/ 38.1069/ 38.72810/ 40.666
141/ 37.9752/ 38.6143/ 39.5604/ 42.8145/ 38.6466/ 38.9158/ 41.3007/ 46.5459/ 40.11210/ 46.206
151/ 37.5022/ 41.0553/ 38.0604/ 39.0115/ 41.7626/ __.___8/ __.___7/ __.___9/ 42.93710/ 41.951
161/ 37.4232/ 38.8543/ 42.8264/ 40.2605/ 40.0466/ 40.3687/ 39.2988/ 42.5869/ 39.32810/ 40.592

Back to event results

Translate

Share on Facebook

Share on Twitter