Lap chart for Main B in MAIN FINALS, 2016 SEASON 2 1:8 SPORTSCARS ROUND 8 on Osaka 1 Central Raceway

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Davide C.IT Italy10430:19.3741
2.Rinaldo Z.IT Italy10330:09.1863
3.B HAU Australia10130:10.2265
4.Johann JAT Austria10030:03.5286
5.Maxime VincentFR France9929:21.3702
6.Björn S.DE Germany9930:17.5464
7.Michael W.US USA9230:02.3827

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
008.34808.64609.23409.86009.86408.55010.506
12/ 16.7821/ 16.1544/ 17.7483/ 16.4947/ 21.7345/ 18.6686/ 18.800
22/ 16.8321/ 16.6564/ 18.1663/ 17.1766/ 17.1067/ 23.4365/ 19.264
31/ 16.5302/ 17.0564/ 17.2243/ 16.3247/ 20.1866/ 16.6665/ 18.052
42/ 16.3581/ 16.1223/ 17.1564/ 19.7326/ 17.4487/ 22.2085/ 18.268
52/ 16.5541/ 16.7223/ 17.2024/ 18.1405/ 16.7447/ 16.4006/ 18.282
62/ 16.6021/ 16.3543/ 17.1164/ 18.0285/ 16.7847/ 16.5506/ 19.150
72/ 17.2821/ 16.5404/ 21.4483/ 16.6025/ 17.4167/ __.___6/ 17.702
82/ 16.1601/ 16.2563/ 16.8404/ 19.8005/ 17.1407/ 19.2586/ __.___
92/ 16.7181/ 16.7223/ 16.1324/ 16.8825/ 17.1047/ 17.0186/ 18.618
102/ 18.6161/ 16.9063/ 16.6464/ 17.1305/ __.___6/ 18.0507/ 18.182
112/ 16.2581/ 16.1883/ 16.9284/ 17.1927/ 25.9085/ 17.2506/ 19.282
122/ 18.2241/ 16.6403/ 17.1104/ 17.0506/ 17.4445/ 16.6847/ 19.980
132/ 19.6681/ 16.3384/ __.___3/ 16.5266/ 16.4345/ 20.4187/ 17.984
142/ 16.8321/ 17.9404/ 23.4083/ 17.2385/ 16.3786/ 17.0327/ 18.252
152/ 15.8361/ 18.0764/ 17.3143/ 16.0726/ 17.1285/ 16.2847/ 17.652
162/ 16.3301/ 16.2224/ 16.9843/ 17.1805/ 16.3606/ 16.8687/ 18.900
172/ 16.8581/ 16.4564/ 16.7143/ 17.3306/ 17.5765/ 16.3847/ __.___
182/ 18.6541/ 17.0044/ 16.2423/ 16.8946/ 17.5025/ 17.6347/ 23.720
192/ 18.5861/ 24.4004/ 19.0423/ 22.5926/ 16.6805/ 16.6007/ 21.874
202/ 24.3621/ 20.8964/ 17.1983/ __.___6/ 16.5765/ 16.7007/ 18.684
212/ 16.7761/ 16.9903/ 16.6706/ 28.8825/ 23.2964/ 16.4507/ 19.862
222/ 17.5521/ 16.6883/ 16.5386/ 16.4625/ 16.5584/ 17.8527/ 19.232
232/ 21.3221/ 16.6064/ 24.5366/ 17.9205/ 17.1043/ 17.1167/ 23.236
242/ 16.4961/ 16.0064/ 18.4026/ 16.3405/ 16.9423/ 17.2687/ __.___
252/ 16.2661/ 17.2724/ 17.4186/ 16.7725/ 16.3703/ 18.2147/ 22.920
262/ 17.2201/ 16.4223/ 16.9125/ 17.6744/ 17.2286/ 25.0847/ 28.292
272/ 17.4241/ 16.3223/ 16.7845/ 16.3224/ 16.5186/ 16.8847/ 17.868
282/ 17.2321/ 16.7903/ 17.0225/ 17.5824/ 16.9266/ 16.2667/ __.___
292/ 16.8721/ 16.8724/ 16.7986/ 18.4623/ 16.2985/ 16.7007/ 20.528
302/ 16.5601/ 16.7224/ 16.6426/ 17.6763/ 16.5325/ 16.7187/ 17.504
312/ 17.1741/ 16.1724/ 17.1165/ 16.5063/ 17.0086/ 20.1827/ 18.018
322/ 16.3381/ 16.5243/ 16.1145/ 17.2684/ 17.1226/ 17.0847/ 18.218
332/ __.___1/ 16.5223/ 16.7645/ 16.3244/ 16.5826/ 17.6827/ 22.402
342/ 21.3561/ 16.6224/ 19.7305/ 17.2063/ 16.7606/ 17.0527/ 18.568
352/ 18.1281/ 16.7564/ 17.9825/ 16.6363/ 18.2526/ 16.9167/ 18.382
362/ 15.9241/ 16.5064/ 17.3285/ 18.3863/ 16.8466/ 17.0687/ 18.002
372/ 17.3641/ 18.3064/ 16.9545/ 17.6423/ 16.5706/ 17.1347/ 18.684
382/ 16.9021/ 23.9684/ 16.9025/ 16.1283/ 15.9106/ 17.5007/ __.___
392/ 16.1221/ 16.6724/ 16.7525/ 19.9603/ 17.1906/ 17.1667/ 18.018
402/ 16.3701/ 17.3904/ 17.2405/ 16.5643/ 20.3706/ __.___7/ 18.134
412/ 16.0381/ 18.2423/ 17.7185/ __.___4/ 22.4326/ 18.9507/ 19.032
422/ 23.2121/ 17.1043/ 16.9666/ 23.6524/ 16.3965/ 16.6867/ 18.700
432/ 16.4661/ 16.9903/ 16.3806/ 16.0604/ 16.5785/ 17.2347/ 19.996
442/ 16.7861/ 16.8403/ 17.6726/ 20.5304/ 16.7125/ 17.0667/ 18.368
452/ 17.6441/ 17.1063/ 18.0526/ 18.2624/ 16.4505/ 18.4687/ 18.384
462/ 17.3501/ 16.9904/ __.___6/ 20.0583/ 16.9545/ 16.8167/ __.___
472/ 17.0141/ 17.3245/ 24.3026/ 17.0363/ 16.6224/ 16.7687/ 22.706
482/ 17.8461/ 17.1065/ 16.8346/ 16.4803/ 16.8124/ 16.5827/ 18.484
492/ 16.4261/ 17.3725/ 20.0666/ 16.4643/ 16.6704/ 19.7527/ 18.166
502/ 16.4641/ 19.1444/ 16.6786/ 16.6483/ 16.5985/ 18.4327/ 17.886
512/ 16.0461/ 18.1084/ 16.6686/ 16.4323/ 16.7385/ 18.0527/ 18.418
522/ 16.2881/ 17.7725/ 24.7964/ 19.9983/ 16.4686/ 29.7767/ 28.456
532/ 17.0181/ 17.7245/ 17.1284/ 16.4003/ 18.3046/ __.___7/ 18.350
542/ 16.6141/ 17.5084/ 16.8685/ 19.1763/ 25.4086/ 19.8767/ 18.268
552/ 17.3381/ __.___4/ 16.7725/ 16.3943/ __.___6/ 16.9007/ __.___
561/ 16.5902/ 37.0504/ 16.9365/ 19.8323/ 19.8606/ 16.7507/ 19.348
571/ 18.5362/ 15.9204/ 17.3625/ 16.4023/ 16.6426/ 17.6687/ 17.920
581/ 15.9382/ 17.2084/ 17.1465/ 17.4863/ 16.8406/ 16.8347/ 22.438
591/ 16.3942/ 16.1044/ 17.6165/ 16.3683/ 15.9506/ 16.7007/ 18.102
601/ 16.7182/ 16.4064/ 16.9965/ 17.1323/ 16.9726/ 16.2167/ 18.250
611/ 16.4402/ 16.8564/ 16.7645/ 17.8583/ 20.5086/ 27.1787/ 19.948
621/ 16.1802/ 16.6223/ 17.6185/ __.___4/ 25.2026/ 17.2167/ 18.782
631/ 23.6722/ 22.6983/ 17.1725/ 27.4824/ 17.0466/ 16.9027/ 18.550
641/ 16.6182/ 16.4223/ 18.0165/ 16.8544/ 16.8266/ 16.5667/ 19.116
651/ 16.8462/ 16.1043/ 16.7145/ 17.0484/ 18.3826/ 16.5027/ 17.836
661/ 18.8902/ 16.3903/ 16.4205/ 18.0924/ 16.5306/ 23.6367/ __.___
671/ 15.8442/ 16.2883/ 17.5545/ 19.0984/ __.___6/ 18.2827/ 18.882
681/ 16.1442/ 16.9743/ 19.4345/ 17.1764/ 26.5766/ 17.0507/ 18.666
691/ 18.7162/ 17.2723/ 24.9465/ 16.5744/ 16.8046/ 16.5847/ 18.300
701/ 16.4042/ 16.7063/ 16.6345/ 21.2104/ 18.4326/ 16.8027/ 19.830
711/ 17.5362/ 16.6383/ 16.5225/ 16.2164/ 17.2186/ 17.5167/ 18.268
721/ 17.3662/ 16.1243/ 18.3005/ 16.1524/ 17.0246/ 16.4187/ 19.580
731/ 16.1022/ 16.1383/ 17.3445/ 17.4704/ 16.9826/ 17.3007/ 18.850
741/ 16.0462/ 16.3043/ __.___5/ 16.8384/ 16.5466/ 20.0687/ 18.766
751/ 16.5222/ 24.8503/ 18.7565/ 16.6644/ 16.5146/ 17.8847/ 18.634
761/ 19.1702/ 17.2083/ 17.0385/ 17.3184/ 17.6746/ 18.2187/ __.___
771/ 19.9582/ 16.2224/ 18.7185/ 17.1143/ 16.5506/ __.___7/ 22.540
781/ 16.5602/ 17.5064/ 16.6945/ 16.2143/ 16.3046/ 24.9327/ 19.946
791/ 16.2222/ 17.5564/ 16.6745/ 21.9823/ 16.4406/ 19.2027/ __.___
801/ 15.8122/ 16.2404/ 16.8525/ 18.7903/ 18.1546/ 16.2507/ 31.482
811/ 16.8922/ 16.8384/ 22.0525/ 19.2983/ 16.3306/ 16.9507/ 19.630
821/ 16.6362/ 16.4244/ 16.8725/ __.___3/ 17.0346/ 17.1007/ 18.682
831/ 16.0302/ 16.4703/ 16.4585/ 20.0444/ 24.5506/ 19.1127/ 18.286
841/ 23.4222/ 16.4903/ 18.3545/ 24.0704/ 17.0166/ 16.6507/ 20.394
851/ 23.2602/ 16.6224/ 19.9125/ 16.5443/ 16.9846/ 17.0187/ 18.600
861/ 16.5882/ 21.0464/ 16.9025/ 16.1783/ 17.0446/ 20.1087/ 19.796
871/ 16.4582/ 16.5224/ 16.5985/ 16.6703/ 16.8426/ 22.3927/ 19.016
881/ 16.0402/ 16.9564/ 19.9465/ 19.0523/ 16.9106/ 16.7507/ 19.714
891/ 16.7342/ 17.5584/ 18.6825/ 17.0363/ 17.0386/ __.___7/ 18.268
901/ 16.4602/ 17.1224/ 16.7005/ 16.6203/ 17.5006/ 22.8987/ 18.334
911/ 19.5362/ 16.6724/ 21.2105/ 18.3843/ 17.2886/ 20.6687/ __.___
921/ 16.5622/ 16.8404/ __.___5/ 20.4783/ 16.7746/ 17.3527/ 18.418
931/ 16.0802/ 16.7724/ 24.5305/ 17.2523/ 16.8326/ 17.2847/ 18.168
941/ 17.0662/ 22.9824/ 16.6525/ 16.4183/ 17.6726/ 16.7507/ 18.882
951/ 16.6062/ 16.7724/ 17.8525/ 16.5583/ 16.2206/ 19.2267/ 19.248
961/ 16.5962/ 16.7064/ 17.1305/ 16.5403/ 18.3086/ 16.7007/ 19.214
971/ 16.0062/ 16.9244/ 17.0065/ 16.2463/ 17.3306/ 16.5847/ 19.980
981/ 16.8562/ 17.4384/ 16.9405/ 17.0523/ 16.3226/ 17.7507/ 19.548
991/ 17.4282/ 17.0584/ 16.7745/ 18.0883/ 17.0066/ 20.7927/ 18.850
1001/ 16.6462/ 17.6224/ 16.7365/ 16.6363/ 20.0306/ 17.6347/ __.___
1011/ 16.4922/ 17.9084/ 17.2385/ 15.8563/ 16.7386/ 17.6347/ 18.716
1021/ 17.6482/ 17.3564/ 16.5485/ 16.6843/ 16.5906/ 16.9687/ 20.212
1031/ 18.1742/ 17.5424/ 16.9205/ 20.8463/ __.___6/ __.___7/ 21.992
1041/ 17.0402/ 16.9883/ 17.2864/ 23.0645/ __.___6/ 26.5167/ 18.166
1051/ 24.5562/ __.___3/ 17.3464/ __.___5/ __.___6/ 21.6847/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter