Lap chart for Main E in MAIN FINALS, 2016 SEASON 3 1:8 NITRO BUGGY ROUND 3 on Psycho Nitro Blast 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Paulo MPT Portugal2930:43.3667
2.Manuel Z.MX Mexico2731:06.2288
3.Michael W.US USA530:26.3974
4.Robert BCA Canada DNFn/a
5.Tony D.FR France DNFn/a
6.Uwe RDE Germany DNFn/a
7.Matthew B.US USA DNFn/a
8.Makoto TJP Japan DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
063.41465.50887.397__._____._____._____._____.___
11/ 57.7802/ 58.3523/ 70.3434/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
21/ 55.9142/ 62.0973/ 76.8914/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
31/ 61.0632/ 74.0543/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
41/ 62.4152/ 70.9063/ 92.7524/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
51/ 57.1142/ 58.5173/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
61/ 68.5232/ 69.0233/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
71/ 54.3312/ 62.9143/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
81/ 64.2972/ 71.3143/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
91/ 64.1322/ 69.8953/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
101/ 57.7802/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
111/ 52.4802/ 63.8433/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
121/ 57.8802/ 60.7143/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
131/ 68.4142/ 63.5633/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
141/ 56.5972/ 84.5203/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
151/ 57.6972/ 63.3633/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
161/ 61.2972/ 63.3853/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
171/ 66.7952/ 68.6433/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
181/ 63.1632/ 62.0973/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
191/ 55.8972/ 70.7233/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
201/ 57.4482/ 68.1463/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
211/ 74.3462/ 62.9973/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
221/ 59.6972/ 57.7493/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
231/ 59.4462/ 59.0313/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
241/ 63.7482/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
251/ 57.4632/ 73.6003/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
261/ 63.1292/ 74.0033/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
271/ 67.6632/ 60.1003/ 1412.1484/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
281/ 61.8972/ 73.8773/ 86.8664/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
291/ 71.5462/ 73.2943/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter