Lap chart for Main B in MAIN FINAL, 2017 SEASON 1 1:8 NITRO BUGGIES SPEC ROUND 6 on NEO-3

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Seb L.FR France2615:29.8341
2.Rusty DUS USA2515:19.6543
3.Mark TUS USA2515:22.5892
4.Curtis D.US USA2415:04.0516
5.Bobby C.US USA2415:11.7095
6.Anton MZA South Africa2415:13.7088
7.isla pJP Japan2415:31.7039
8.Dorian MFR France2415:40.4777
9.Manuel WUS USA2315:02.82310
10.Brian C.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
032.83133.66032.87232.81734.84941.57735.58936.51436.488__.___
11/ 33.7523/ 33.8282/ 34.4854/ 34.8345/ 34.5809/ 38.6466/ 35.3668/ 37.3007/ 35.61810/ __.___
21/ 33.7004/ 36.6522/ 34.7203/ 35.8356/ 37.4489/ 35.2835/ 35.2778/ 37.1667/ 34.92510/ __.___
31/ 33.7833/ 34.1062/ 35.2954/ 34.8516/ 35.3979/ 36.4775/ 35.9977/ 37.5178/ 42.66310/ __.___
41/ 34.2653/ 34.6052/ 34.2424/ 36.0865/ 34.3499/ 35.3236/ 36.0548/ 37.1177/ 35.81210/ __.___
51/ 37.3173/ 34.0462/ 34.3094/ 35.5655/ 34.6488/ 35.8806/ 35.3699/ 41.3517/ 36.39710/ __.___
61/ 34.5833/ 35.6512/ 34.4114/ 35.8035/ 34.9007/ 36.0716/ 36.2318/ 35.9359/ 41.38510/ __.___
71/ 33.7863/ 34.2752/ 35.1524/ 35.8175/ 36.8497/ 34.3896/ 40.4749/ 37.3978/ 35.00910/ __.___
81/ 33.7492/ 34.5053/ 36.3084/ 36.3005/ 43.5546/ 34.4687/ 40.9008/ 36.9349/ 39.16310/ __.___
91/ 33.1682/ 34.1753/ 37.8864/ 38.1186/ 39.3755/ 34.4497/ 36.2639/ __.___8/ 35.73410/ __.___
101/ 34.1832/ 34.1283/ 36.1924/ 36.1856/ 34.4175/ 34.6807/ __.___9/ 38.3178/ __.___10/ __.___
111/ 33.5002/ 38.3153/ 33.7974/ 34.8526/ 35.1975/ 34.8377/ 41.4669/ 37.0348/ 36.30910/ __.___
121/ 33.9832/ 33.5513/ 41.9284/ 35.1175/ 33.5836/ 39.4868/ 36.8299/ 37.6667/ 36.20310/ __.___
131/ 33.9512/ 34.5973/ 33.8774/ 38.9485/ 36.6316/ __.___8/ 39.1459/ 36.5837/ 34.77710/ __.___
141/ 32.8322/ 34.6063/ 33.7664/ 35.5665/ 33.6666/ 40.6288/ 35.0669/ 37.0837/ 35.61410/ __.___
151/ 34.4512/ 42.2313/ 34.1895/ __.___4/ 34.2806/ 35.2328/ 35.9809/ 36.5207/ 35.97710/ __.___
161/ 33.5663/ 33.8572/ 33.3255/ 44.7524/ 36.0006/ 38.8379/ 47.7518/ 39.3437/ 36.40910/ __.___
171/ 34.9003/ 34.1262/ 34.1125/ 35.4854/ 35.0836/ 34.2348/ 35.1239/ 46.2837/ 35.86010/ __.___
181/ 44.8172/ 38.7693/ 48.3005/ 35.6004/ 42.5916/ 35.3778/ 37.1179/ 35.8007/ 36.66010/ __.___
191/ 34.3832/ 34.3913/ 33.5865/ 36.0174/ __.___6/ 35.8498/ 36.5809/ 36.6827/ 36.61710/ __.___
201/ 33.8682/ 34.3323/ 34.2374/ 34.8865/ 47.4946/ 45.5178/ 35.7959/ 36.5837/ 50.40810/ __.___
211/ 33.8492/ 42.3713/ 35.1514/ 34.9665/ 35.3836/ 34.6318/ 36.0579/ 36.2527/ 35.42910/ __.___
221/ 34.5342/ 34.6313/ 34.3524/ 35.8035/ 37.2576/ 38.0898/ 37.4809/ 35.5317/ 36.17110/ __.___
231/ 33.6002/ 35.0983/ 34.4224/ 36.0005/ 35.3986/ 34.4237/ 35.5179/ __.___8/ 38.72610/ __.___
241/ 34.2322/ 34.1143/ 34.3634/ 35.9345/ 34.8826/ 35.1007/ 35.9039/ 35.9008/ __.___10/ __.___
251/ 34.2032/ 35.0343/ 37.3124/ 37.9145/ 33.8986/ 34.2257/ __.___8/ 36.1529/ 44.46910/ __.___
261/ 34.0482/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ 38.3748/ 41.5179/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter