Lap chart for Main B in MAIN FINAL, 2017 SEASON 1 1:8 RALLY-X SPEC ROUND 4 on VRC Rally-X 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Ely RojasUS USA2410:17.4574
2.Robert HillmanSE Sweden2410:22.2462
3.Carson YHK Hong Kong2310:01.2523
4.Laurent S.FR France2310:26.9976
5.Milan P.CZ Czech Republic2210:11.3315
6.Jukka-Pekka HFI Finland DNFn/a
7.Tommaso A.IT Italy DNFn/a
8.Billy YHK Hong Kong DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
001.18500.73201.19401.41701.303__._____._____.___
11/ 25.3032/ 25.8403/ 25.9695/ 28.7804/ 26.9456/ __.___7/ __.___8/ __.___
21/ 25.5202/ 25.7283/ 25.8465/ 30.1984/ 26.9726/ __.___7/ __.___8/ __.___
31/ 25.2862/ 25.7153/ 27.8515/ 26.8254/ 26.6406/ __.___7/ __.___8/ __.___
41/ 25.7372/ 25.8653/ 25.6525/ 26.1954/ 29.1406/ __.___7/ __.___8/ __.___
51/ 25.1542/ 25.8293/ 25.7655/ 27.7114/ 26.8576/ __.___7/ __.___8/ __.___
61/ 25.5032/ 25.8803/ 25.9064/ 26.3775/ 30.3176/ __.___7/ __.___8/ __.___
71/ 25.3722/ 25.7003/ 25.5034/ 26.6465/ 26.8946/ __.___7/ __.___8/ __.___
81/ 25.2542/ 25.5573/ 25.9144/ 26.6085/ 27.1606/ __.___7/ __.___8/ __.___
91/ 25.4172/ 25.8863/ 29.4745/ 30.2634/ 26.7526/ __.___7/ __.___8/ __.___
101/ 25.2892/ 25.7003/ 26.2205/ 26.4264/ 26.7886/ __.___7/ __.___8/ __.___
112/ 30.8251/ 25.6483/ 25.7985/ 26.8944/ 26.6156/ __.___7/ __.___8/ __.___
122/ 25.2691/ 25.9433/ 25.8715/ 26.3954/ 27.0006/ __.___7/ __.___8/ __.___
132/ 26.1711/ 26.0773/ 27.2835/ 26.5604/ 27.0576/ __.___7/ __.___8/ __.___
142/ 25.4521/ 26.0233/ 25.7635/ 26.8604/ 26.5346/ __.___7/ __.___8/ __.___
151/ 25.0542/ 26.3293/ 25.4774/ 27.0285/ __.___6/ __.___7/ __.___8/ __.___
161/ 25.4032/ 25.9433/ 25.3744/ 26.3605/ 34.1806/ __.___7/ __.___8/ __.___
171/ 25.3202/ 25.9053/ 25.8864/ 26.4265/ 26.5066/ __.___7/ __.___8/ __.___
181/ 25.6372/ 26.1523/ 25.8264/ __.___5/ 26.8836/ __.___7/ __.___8/ __.___
191/ 25.0722/ 25.8853/ 25.4114/ 26.9775/ 27.7636/ __.___7/ __.___8/ __.___
201/ 25.6372/ 26.0033/ 26.2804/ 27.7805/ 26.8286/ __.___7/ __.___8/ __.___
211/ 25.4032/ 26.0033/ 25.8344/ 26.2265/ 30.7976/ __.___7/ __.___8/ __.___
221/ 25.4202/ 25.7943/ 25.5034/ 27.4115/ 28.0436/ __.___7/ __.___8/ __.___
231/ 26.2372/ 26.1003/ 25.6524/ 27.5925/ 27.3576/ __.___7/ __.___8/ __.___
241/ 25.5372/ 26.0093/ __.___4/ 27.0425/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter