Lap chart for Main C in MAIN FINAL, 2017 SEASON 1 1:10 ELECTRIC TC 13.5T SPEC ROUND 1 on VRC Carpet 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.David Alexandre P.PT Portugal2205:10.0043
2.SlaSh KHK Hong Kong2205:10.3682
3.Christos KGR Greece2205:12.3605
4.Jonathan W.GB United Kingdom2005:03.3826
5.John B.US USA DNFn/a
6.Matthew DUS USA DNFn/a
7.Paolo G.IT Italy DNFn/a
8.jaxon h.CA Canada DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
001.05000.93601.53401.378__._____._____._____.___
11/ 14.0103/ 14.8164/ 14.8962/ 13.9045/ __.___6/ __.___7/ __.___8/ __.___
21/ 13.8702/ 13.6244/ 14.2363/ 14.1865/ __.___6/ __.___7/ __.___8/ __.___
32/ 14.6081/ 13.3803/ 14.8124/ 18.4865/ __.___6/ __.___7/ __.___8/ __.___
42/ 13.8501/ 13.9383/ 14.5384/ 14.3445/ __.___6/ __.___7/ __.___8/ __.___
52/ 13.5001/ 13.9583/ 14.4864/ 17.6745/ __.___6/ __.___7/ __.___8/ __.___
62/ 14.5101/ 13.7943/ 13.7404/ 14.1045/ __.___6/ __.___7/ __.___8/ __.___
71/ 13.8702/ 16.9003/ 14.1084/ 14.9665/ __.___6/ __.___7/ __.___8/ __.___
81/ 13.9902/ 13.6383/ 13.9684/ 14.3445/ __.___6/ __.___7/ __.___8/ __.___
91/ 14.4002/ 13.4603/ 13.9604/ 14.4245/ __.___6/ __.___7/ __.___8/ __.___
101/ 13.9202/ 13.4443/ 13.6984/ 14.2845/ __.___6/ __.___7/ __.___8/ __.___
112/ 14.4001/ 13.7423/ 13.8504/ 15.0445/ __.___6/ __.___7/ __.___8/ __.___
122/ 14.0481/ 13.8203/ 13.7324/ 16.0865/ __.___6/ __.___7/ __.___8/ __.___
132/ 13.9901/ 14.2583/ 14.0564/ 13.9445/ __.___6/ __.___7/ __.___8/ __.___
141/ 14.1502/ 14.5223/ 14.4864/ 14.2065/ __.___6/ __.___7/ __.___8/ __.___
151/ 13.9702/ 14.4903/ 14.3264/ 14.1625/ __.___6/ __.___7/ __.___8/ __.___
161/ 13.8602/ 14.1343/ 14.0844/ 14.7465/ __.___6/ __.___7/ __.___8/ __.___
172/ 14.6901/ 13.6103/ 13.9424/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
181/ 13.8302/ 14.1343/ 13.4084/ 15.9045/ __.___6/ __.___7/ __.___8/ __.___
191/ 13.5282/ 13.5763/ 13.8784/ 14.8845/ __.___6/ __.___7/ __.___8/ __.___
201/ 13.9622/ 13.8423/ 14.0284/ 14.6665/ __.___6/ __.___7/ __.___8/ __.___
212/ 14.1481/ 14.0423/ 14.1684/ 17.6465/ __.___6/ __.___7/ __.___8/ __.___
221/ 13.8502/ 14.3103/ 14.4264/ __.___5/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter