Lap chart for Main E in MAIN FINAL, 2017 SEASON 2 1:8 NITRO BUGGY ROUND 6 on Naxos

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Julien D.FR France2220:38.1885
2.Daniel B.DE Germany DNFn/a
3.Chris C.US USA DNFn/a
4.Jake B.NZ New Zealand DNFn/a
5.Philip L.CA Canada DNFn/a
6.Camilo RCO Colombia DNFn/a
7.Anibal MZA South Africa DNFn/a
8.Wonhyeung KKR Korea (South) DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
047.651__._____._____._____._____._____._____.___
11/ 52.8662/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
21/ 61.6572/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
31/ 51.9882/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
41/ 56.6752/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
51/ 54.4232/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
61/ 49.5772/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
71/ 58.4572/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
81/ 66.3832/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
91/ 53.3542/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
101/ 50.9892/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
111/ 47.0882/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
121/ 53.0662/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
131/ 53.8312/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
141/ 50.3862/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
151/ 61.6662/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
161/ 52.4832/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
171/ 48.3912/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
181/ 51.6512/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
191/ 47.2782/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
201/ 51.8712/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
211/ 58.1372/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
221/ 58.3202/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter