Lap chart for Main C in MAIN FINAL, 2017 SEASON 2 1:8 NITRO SPORTSCARS SPEC ROUND 4 on Sydney John Grant Raceway

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Sean IUS USA5320:06.9002
2.Edward FUS USA DNFn/a
3.Uwe RDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.
001.628__._____.___
11/ 28.4942/ __.___3/ __.___
21/ 24.0122/ __.___3/ __.___
31/ 32.0222/ __.___3/ __.___
41/ 21.5002/ __.___3/ __.___
51/ 22.4842/ __.___3/ __.___
61/ 22.8482/ __.___3/ __.___
71/ 21.0682/ __.___3/ __.___
81/ 20.4022/ __.___3/ __.___
91/ 20.1202/ __.___3/ __.___
101/ 22.0662/ __.___3/ __.___
111/ 19.9202/ __.___3/ __.___
121/ 20.9502/ __.___3/ __.___
131/ 20.2542/ __.___3/ __.___
141/ 20.4202/ __.___3/ __.___
151/ 20.0362/ __.___3/ __.___
161/ 21.3082/ __.___3/ __.___
171/ 34.2742/ __.___3/ __.___
181/ 27.2082/ __.___3/ __.___
191/ 21.2182/ __.___3/ __.___
201/ 20.0182/ __.___3/ __.___
211/ 20.2042/ __.___3/ __.___
221/ 23.1822/ __.___3/ __.___
231/ 22.6822/ __.___3/ __.___
241/ 24.8622/ __.___3/ __.___
251/ 24.4602/ __.___3/ __.___
261/ 20.8202/ __.___3/ __.___
271/ 25.2782/ __.___3/ __.___
281/ 21.4342/ __.___3/ __.___
291/ 20.4022/ __.___3/ __.___
301/ 21.3002/ __.___3/ __.___
311/ 21.5862/ __.___3/ __.___
321/ 21.8162/ __.___3/ __.___
331/ 22.0842/ __.___3/ __.___
341/ 33.5662/ __.___3/ __.___
351/ 23.1482/ __.___3/ __.___
361/ 22.7162/ __.___3/ __.___
371/ 21.2002/ __.___3/ __.___
381/ 22.4002/ __.___3/ __.___
391/ 20.8842/ __.___3/ __.___
401/ 21.4682/ __.___3/ __.___
411/ 21.8182/ __.___3/ __.___
421/ 23.2302/ __.___3/ __.___
431/ 20.7522/ __.___3/ __.___
441/ 33.2802/ __.___3/ __.___
451/ 23.5642/ __.___3/ __.___
461/ 21.3342/ __.___3/ __.___
471/ 21.3842/ __.___3/ __.___
481/ 20.4522/ __.___3/ __.___
491/ 20.8182/ __.___3/ __.___
501/ 20.9702/ __.___3/ __.___
511/ 20.4362/ __.___3/ __.___
521/ 21.6322/ __.___3/ __.___
531/ 19.4882/ __.___3/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter