Lap chart for Main D in MAIN FINALS, 2018 SEASON 2 1:8 NITRO BUGGIES SPEC ROUND 1 on Fuencarral

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Dave MAU Australia2015:20.4453
2.Heinz MAT Austria2015:31.4982
3.Manuel WUS USA2015:35.2601
4.Mike HUS USA1915:16.2777
5.Kwan HUS USA1915:16.6494
6.Tobias FDE Germany1915:24.7608
7.Yuriy TantsuraUA Ukraine1915:28.1406
8.Gary S.US USA1915:44.1899
9.Dorian MFR France1215:18.3515
10.VRC Korea M.KR Korea (South) DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
024.93123.10923.09123.10924.37224.67426.34924.34622.931__.___
14/ 43.6171/ 44.7202/ 44.9633/ 45.2435/ 46.6089/ 50.4607/ 46.9148/ 49.0126/ 48.51210/ __.___
22/ 45.3061/ 44.4804/ 46.4893/ 45.6635/ 47.1068/ 45.2437/ 45.6516/ 45.2179/ 55.12510/ __.___
32/ 45.0511/ 44.2143/ 46.0775/ 50.3254/ 45.5977/ 45.1118/ 53.2526/ 45.7859/ 55.26610/ __.___
42/ 43.6031/ 44.4003/ 45.2006/ 48.2154/ 45.0947/ 49.4498/ 45.4285/ 46.7189/ 50.37410/ __.___
52/ 44.3691/ 44.2353/ 44.0116/ 47.9974/ 43.6727/ 47.4978/ 45.5435/ 45.5519/ __.___10/ __.___
62/ 44.0681/ 45.1373/ 44.0727/ 46.9314/ 48.1636/ 44.1098/ 45.7095/ 47.7349/ 62.01210/ __.___
71/ 43.5722/ 44.8343/ 44.1005/ 44.4496/ 51.8774/ 44.5578/ 48.2407/ 51.3809/ __.___10/ __.___
81/ 43.7173/ 48.3112/ 44.1625/ 44.9318/ 53.0634/ 43.5916/ 45.0237/ 48.3699/ __.___10/ __.___
91/ 45.5033/ 43.6892/ 43.1725/ 48.8346/ 42.9634/ 49.7777/ 50.6408/ 50.9779/ __.___10/ __.___
102/ 45.9203/ 45.3171/ 44.2716/ 48.2695/ 44.0824/ 45.9787/ 45.3658/ 46.0699/ __.___10/ __.___
112/ 46.7683/ 46.2291/ 45.1405/ 44.5946/ 47.4064/ 44.2257/ 46.1578/ 46.6179/ __.___10/ __.___
121/ 44.4372/ 43.5683/ 48.6034/ 45.0465/ 46.6926/ 54.1667/ 45.0958/ 51.9489/ __.___10/ __.___
133/ 54.4461/ 44.7402/ 49.1345/ 53.2067/ 55.2716/ 49.0804/ 46.0518/ 54.6559/ 345.04810/ __.___
142/ 43.4893/ 53.2861/ 45.0984/ 49.8406/ 47.9667/ 53.8465/ 54.1328/ __.___9/ 49.52610/ __.___
151/ 43.6682/ 47.1633/ 58.3024/ 44.3945/ 43.0037/ 45.6776/ 44.8578/ 49.5689/ 46.24010/ __.___
161/ 43.1692/ 46.0143/ 45.1464/ 45.1605/ 44.3977/ 50.9066/ 46.5178/ 47.9869/ 45.74910/ __.___
171/ 43.3682/ 43.7803/ 43.7265/ 46.6204/ 43.3287/ __.___6/ 51.1148/ 47.0349/ 46.13410/ __.___
181/ 43.7552/ 43.9633/ 43.2314/ 45.2775/ 50.5727/ 45.8426/ __.___8/ 50.5839/ 45.60010/ __.___
191/ 44.1032/ 44.8293/ 43.7864/ 48.1745/ 45.4177/ 46.8466/ 44.9668/ 47.6069/ 45.83410/ __.___
201/ 43.5852/ 45.4803/ 43.4864/ __.___5/ __.___6/ 43.7267/ 51.1378/ 47.0349/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter