Lap chart for Main E in MAIN FINAL, 2019 SEASON 1 1:8 NITRO BUGGY SPEC ROUND 2 on Psycho Nitro Blast 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Domenico M.IT Italy2220:32.5086
2.Cristian V.IT Italy2220:39.9921
3.Eddy DhoogeBE Belgium2220:40.4545
4.Borut ZanklAT Austria2220:51.4663
5.Bourck C.US USA2120:41.4919
6.Thomas SAT Austria2019:55.91510
7.Kalle K.FI Finland DNFn/a
8.Andy JUS USA DNFn/a
9.Romain DFR France DNFn/a
10.Holger C.DE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.73402.06602.87702.29703.31703.500__._____._____._____.___
13/ 58.1631/ 55.0175/ 61.2832/ 56.3034/ 60.3806/ 64.8377/ __.___8/ __.___9/ __.___10/ __.___
23/ 55.8031/ 56.4175/ 55.3802/ 56.1864/ 55.1316/ 64.4297/ __.___8/ __.___9/ __.___10/ __.___
31/ 51.3172/ 56.4154/ 53.7913/ 58.5115/ 63.4956/ 56.0837/ __.___8/ __.___9/ __.___10/ __.___
42/ 56.4771/ 54.3514/ 63.4293/ 59.0525/ 64.5636/ 67.0317/ __.___8/ __.___9/ __.___10/ __.___
52/ 60.0231/ 52.5174/ 58.2463/ 57.8175/ 58.4026/ 60.4327/ __.___8/ __.___9/ __.___10/ __.___
62/ 50.3311/ 55.7494/ 53.6313/ 53.7205/ 58.0636/ 54.5317/ __.___8/ __.___9/ __.___10/ __.___
71/ 55.2922/ 62.1114/ 53.1093/ 54.6715/ 57.4356/ 54.4837/ __.___8/ __.___9/ __.___10/ __.___
83/ 62.8461/ 52.6864/ 53.7682/ 52.0575/ 60.5746/ 58.6267/ __.___8/ __.___9/ __.___10/ __.___
92/ 53.3171/ 55.8004/ 56.3923/ 57.5125/ 59.0746/ 59.7347/ __.___8/ __.___9/ __.___10/ __.___
101/ 50.5852/ 54.1834/ 65.5053/ 65.0035/ 56.5146/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
111/ 57.9982/ 61.7513/ 53.3694/ 66.9435/ __.___6/ 77.2407/ __.___8/ __.___9/ __.___10/ __.___
121/ 54.6282/ 53.2973/ 56.8204/ 54.3745/ 76.6866/ 54.9177/ __.___8/ __.___9/ __.___10/ __.___
132/ 59.7831/ 53.6033/ 53.1514/ 57.3865/ 54.6666/ 55.4637/ __.___8/ __.___9/ __.___10/ __.___
142/ 56.2341/ 56.4353/ 52.5664/ 55.7855/ 54.0006/ 58.1177/ __.___8/ __.___9/ __.___10/ __.___
151/ 54.8553/ 64.6942/ 52.9434/ 54.5235/ 53.3976/ 61.9777/ __.___8/ __.___9/ __.___10/ __.___
161/ 55.9853/ 57.2682/ 54.3604/ 56.2405/ 60.4116/ 61.3497/ __.___8/ __.___9/ __.___10/ __.___
171/ 55.7433/ 55.9182/ 53.4864/ 62.3095/ 55.2666/ 54.5147/ __.___8/ __.___9/ __.___10/ __.___
182/ 64.4143/ 61.5111/ 54.6884/ 55.3205/ 53.7176/ 58.9607/ __.___8/ __.___9/ __.___10/ __.___
192/ 51.0553/ 52.7171/ 53.2774/ 55.2885/ 59.1236/ 60.3947/ __.___8/ __.___9/ __.___10/ __.___
201/ 56.1172/ 52.9663/ 70.4434/ 52.9235/ 59.7096/ 54.8327/ __.___8/ __.___9/ __.___10/ __.___
211/ 56.0772/ 57.3863/ 54.7464/ 52.9725/ 61.2206/ 54.4667/ __.___8/ __.___9/ __.___10/ __.___
221/ 52.7312/ 55.1343/ 53.1944/ 54.2745/ 56.3486/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter