Lap chart for Main B in MAIN FINAL, 2019 SEASON 1 1:10 SC TRUCKS SPEC ROUND 4 on MHS Raceway 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Daniel G.AT Austria2508:14.5837
2.Christophe EFR France2408:08.0409
3.Björn B.DE Germany2408:14.9686
4.Scott BUS USA2408:17.08210
5.Alan SAU Australia2308:00.4034
6.Joe S.US USA2308:00.4973
7.Volodymyr Z.UA Ukraine DNFn/a
8.Craig L.US USA DNFn/a
9.Nicholas DUS USA DNFn/a
10.Vitor P.PT Portugal DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.32902.52002.09702.93720.74920.506__._____._____._____.___
11/ 19.3172/ 19.3773/ 19.8634/ 20.2086/ 19.4005/ 19.3547/ __.___8/ __.___9/ __.___10/ __.___
21/ 19.1404/ 20.9202/ 20.1913/ 19.0756/ 19.1515/ 18.8517/ __.___8/ __.___9/ __.___10/ __.___
31/ 19.3433/ 19.1972/ 19.7924/ 19.8546/ 18.9975/ 19.4897/ __.___8/ __.___9/ __.___10/ __.___
41/ 18.9204/ 22.8573/ 21.4142/ 18.9976/ 19.1355/ 19.1377/ __.___8/ __.___9/ __.___10/ __.___
51/ 19.9682/ 18.8494/ 26.5403/ 24.1436/ 19.5835/ 18.9377/ __.___8/ __.___9/ __.___10/ __.___
61/ 20.5662/ 19.0684/ 19.8033/ 19.4775/ 19.4176/ 20.7067/ __.___8/ __.___9/ __.___10/ __.___
71/ 19.3492/ 18.9494/ 19.9803/ 18.9576/ 19.8485/ 18.6207/ __.___8/ __.___9/ __.___10/ __.___
81/ 20.6222/ 19.8004/ 19.1683/ 24.2866/ 19.3525/ 18.9867/ __.___8/ __.___9/ __.___10/ __.___
91/ 19.1002/ 19.1774/ 20.5063/ 20.2346/ 18.7005/ 19.4887/ __.___8/ __.___9/ __.___10/ __.___
101/ 19.2832/ 19.3174/ 20.0233/ 19.5266/ 21.7805/ 19.7927/ __.___8/ __.___9/ __.___10/ __.___
111/ 19.5832/ 20.7835/ 24.0343/ 21.9236/ 18.9854/ 19.2857/ __.___8/ __.___9/ __.___10/ __.___
121/ 18.8202/ 20.7574/ 19.4403/ 19.5916/ 19.4495/ 20.1727/ __.___8/ __.___9/ __.___10/ __.___
131/ 19.8832/ 21.5063/ 19.4746/ __.___5/ 19.5664/ 19.6407/ __.___8/ __.___9/ __.___10/ __.___
141/ 19.9032/ 19.2203/ 19.6006/ 27.1434/ 19.1205/ 20.6717/ __.___8/ __.___9/ __.___10/ __.___
151/ 19.0002/ 19.6143/ 19.2406/ 19.3435/ 19.5634/ 19.0897/ __.___8/ __.___9/ __.___10/ __.___
161/ 18.8662/ 19.4063/ 19.2866/ 19.2945/ 20.2344/ 19.6887/ __.___8/ __.___9/ __.___10/ __.___
171/ 19.2542/ 19.5093/ 19.9726/ 19.5724/ 18.9515/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
181/ 19.4142/ 20.1223/ 20.0945/ 18.9454/ __.___6/ 24.2957/ __.___8/ __.___9/ __.___10/ __.___
191/ 19.2692/ 21.5953/ 19.9714/ 20.1555/ 22.3156/ 24.8487/ __.___8/ __.___9/ __.___10/ __.___
201/ 19.1312/ 20.1173/ 19.4324/ 19.8625/ 24.8206/ 19.0037/ __.___8/ __.___9/ __.___10/ __.___
211/ 23.5862/ 20.9033/ 20.2284/ 23.4525/ 19.1316/ 19.9927/ __.___8/ __.___9/ __.___10/ __.___
221/ 19.7172/ 22.7633/ 19.8974/ 19.6976/ 21.7605/ 19.1687/ __.___8/ __.___9/ __.___10/ __.___
231/ 21.3862/ 19.0023/ 20.1064/ 19.8576/ 19.5005/ 19.0727/ __.___8/ __.___9/ __.___10/ __.___
241/ 19.6372/ 22.7123/ __.___4/ 20.3695/ 20.8976/ 21.7087/ __.___8/ __.___9/ __.___10/ __.___
251/ 19.1972/ __.___3/ 24.8174/ 20.1855/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter