Lap chart for Main C in MAIN FINAL, 2020 SEASON 1 1:10 ELECTRIC ISTC SPEC ROUND 7 on Lloret de Mar

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Shane DyeGB United Kingdom1805:11.4203
2.Lee MUS USA1805:13.8408
3.Jiri HCZ Czech Republic1805:17.3986
4.Frank HDE Germany1705:01.6145
5.Tim WGB United Kingdom1705:02.0869
6.Philip L.CA Canada1705:08.45810
7.João Marcelo F. RBR Brazil DNFn/a
8.Patrick BAT Austria DNFn/a
9.Rocco B.IT Italy DNFn/a
10.Paula J.PR Puerto Rico DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.07601.79001.59801.37801.91802.046__._____._____._____.___
11/ 17.1703/ 17.1502/ 17.2346/ 18.7664/ 17.6005/ 17.7787/ __.___8/ __.___9/ __.___10/ __.___
21/ 16.9483/ 17.3982/ 17.1506/ 17.6004/ 17.1025/ 17.6747/ __.___8/ __.___9/ __.___10/ __.___
31/ 17.2663/ 17.3882/ 17.3186/ 17.6944/ 17.3185/ 17.6587/ __.___8/ __.___9/ __.___10/ __.___
41/ 17.2443/ 17.1682/ 17.3665/ 17.1804/ 17.4346/ 17.5887/ __.___8/ __.___9/ __.___10/ __.___
51/ 17.1162/ 17.0743/ 17.4665/ 17.7224/ 17.5166/ 17.8447/ __.___8/ __.___9/ __.___10/ __.___
61/ 17.0162/ 17.1563/ 17.5345/ 17.4284/ 17.4206/ 17.5167/ __.___8/ __.___9/ __.___10/ __.___
71/ 16.9242/ 17.0883/ 17.2505/ 17.4364/ 18.1686/ 17.6947/ __.___8/ __.___9/ __.___10/ __.___
81/ 17.0542/ 17.3003/ 17.3165/ 17.7264/ 17.8666/ 17.8567/ __.___8/ __.___9/ __.___10/ __.___
91/ 17.7662/ 17.2223/ 17.2505/ 17.4844/ 17.9866/ 18.4067/ __.___8/ __.___9/ __.___10/ __.___
101/ 17.1942/ 17.2503/ 18.2845/ 17.4344/ 17.5006/ 17.9967/ __.___8/ __.___9/ __.___10/ __.___
111/ 17.2342/ 17.9203/ 17.8824/ 17.6685/ 17.7846/ 21.0847/ __.___8/ __.___9/ __.___10/ __.___
121/ 17.1422/ 17.9823/ 17.8685/ 17.6544/ 17.4846/ 17.7067/ __.___8/ __.___9/ __.___10/ __.___
131/ 17.2022/ 17.7023/ 17.6325/ 17.6404/ 17.3706/ 18.5927/ __.___8/ __.___9/ __.___10/ __.___
141/ 17.3062/ 17.2863/ 17.6505/ 17.8704/ 17.8506/ 17.7927/ __.___8/ __.___9/ __.___10/ __.___
151/ 17.9982/ 17.4143/ 17.2665/ 17.8464/ 17.8006/ 17.5447/ __.___8/ __.___9/ __.___10/ __.___
161/ 17.3882/ 17.2503/ 17.5005/ 17.5144/ 17.9186/ 17.8387/ __.___8/ __.___9/ __.___10/ __.___
171/ 17.2462/ 17.2083/ 17.9844/ 17.5745/ 18.0526/ 17.8467/ __.___8/ __.___9/ __.___10/ __.___
181/ 17.1302/ 17.0943/ 17.8504/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter