Lap chart for Main C in MAIN FINAL, 2020 SEASON 1 1:8 NITRO GT3 SPEC ROUND 1 on Luxembourg

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Eric B.GB United Kingdom6220:05.5343
2.Christian LCH Switzerland6220:07.1744
3.Jonathan C.FR France6220:14.5382
4.Romain L.FR France6220:15.2246
5.Jean-philippe CFR France6120:04.4061
6.Giovanni F. DBE Belgium6020:03.2305
7.Reto LCH Switzerland5920:03.4849
8.Tony D.FR France5820:04.7387
9.Tomas L.SK Slovakia DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.
018.51219.02018.18622.38418.50418.91219.66618.880__.___
13/ 19.2145/ 19.3041/ 19.2008/ 18.9124/ 19.2346/ 19.5107/ 18.8682/ 18.5829/ __.___
21/ 18.5444/ 18.2402/ 19.0988/ 19.0325/ 18.9467/ 19.5166/ 18.8203/ 19.0649/ __.___
31/ 18.2805/ 19.1522/ 18.8268/ 18.7763/ 18.8627/ 19.2746/ 19.0324/ 19.1809/ __.___
41/ 18.7785/ 20.1482/ 18.3246/ 18.8623/ 18.7427/ 21.8824/ 18.6028/ 23.8949/ __.___
51/ 18.5465/ 18.8502/ 18.4746/ 18.8283/ 18.7108/ 19.5524/ 19.5347/ 18.7829/ __.___
61/ 18.1125/ 18.8022/ 18.8126/ 18.6583/ 18.6608/ 18.9024/ 18.7367/ 18.5649/ __.___
71/ 18.3965/ 18.7182/ 18.4066/ 19.0503/ 18.9468/ 19.1804/ 18.9167/ 18.4649/ __.___
81/ 18.7464/ 17.9502/ 18.6266/ 18.9123/ 18.8968/ 18.5025/ 18.8847/ 18.9149/ __.___
91/ 18.3623/ 18.2742/ 18.5766/ 18.9785/ 20.7167/ 19.0204/ 18.7348/ 24.5429/ __.___
101/ 18.3783/ 18.3602/ 18.2546/ 18.7784/ 18.4767/ 19.0585/ 19.6708/ 18.4649/ __.___
111/ 18.3803/ 18.4022/ 18.7285/ 18.6944/ 18.5246/ 19.2727/ 23.5368/ 18.4169/ __.___
121/ 18.5623/ 18.1542/ 18.7105/ 18.4224/ 18.6946/ 19.3688/ 21.3187/ 18.1969/ __.___
131/ 18.1783/ 18.4142/ 18.7285/ 18.5604/ 19.1326/ 18.9007/ 22.0988/ __.___9/ __.___
141/ 18.5123/ 18.7782/ 19.0304/ 18.7105/ 23.0786/ 18.8667/ 19.1188/ 24.5909/ __.___
151/ 18.6462/ 18.1623/ 18.9964/ 18.4406/ 23.1445/ 18.7527/ 19.2028/ 22.3289/ __.___
161/ 18.6462/ 18.2163/ 18.6764/ 18.4406/ 20.9665/ 22.9887/ __.___8/ 19.3989/ __.___
171/ 18.4122/ 18.5323/ 18.5424/ 18.6265/ 18.8306/ __.___7/ 19.0008/ 17.9469/ __.___
182/ 25.9583/ 25.8861/ 19.1664/ 25.7225/ 26.3107/ 27.5046/ 18.5848/ 25.6409/ __.___
193/ 24.8061/ 18.9022/ 25.7724/ 19.0485/ 19.2666/ 19.0047/ 27.6368/ 20.6969/ __.___
203/ 18.6121/ 18.6122/ 19.2844/ 21.9125/ 19.1646/ 19.2707/ 18.7648/ 21.8609/ __.___
213/ 18.7301/ 18.7842/ 18.8284/ 18.6085/ 18.7626/ 19.1807/ 18.8868/ 18.4829/ __.___
223/ 18.4961/ 18.4202/ 18.6584/ 18.6945/ 18.9626/ 18.8467/ 19.2668/ 18.4149/ __.___
231/ 18.4783/ 24.3022/ 22.1164/ 18.4925/ 18.8966/ 19.2627/ 18.8848/ 18.4829/ __.___
241/ 18.3623/ 18.6082/ 18.8444/ 18.7605/ 19.0146/ 19.2507/ 19.2528/ 18.2149/ __.___
251/ 18.2623/ 19.4622/ 18.8964/ 18.4085/ 18.8786/ 18.9767/ 19.1008/ 25.8569/ __.___
261/ 18.2303/ 18.3262/ 18.7144/ 19.2485/ 18.6446/ 19.2767/ 18.2528/ 18.8129/ __.___
271/ 18.4282/ 18.7063/ 19.1124/ 18.5605/ 18.6586/ 18.9027/ 24.8788/ 18.2009/ __.___
281/ 18.3962/ 18.8584/ 22.1323/ 18.6265/ 18.7466/ 18.9667/ 21.8208/ 18.2649/ __.___
291/ 18.6282/ 18.3664/ 18.7623/ 18.5265/ 18.5086/ 19.0947/ 22.9008/ __.___9/ __.___
301/ 18.7622/ 18.4344/ 19.3823/ 18.6565/ 19.0806/ 18.8427/ 18.9528/ 32.0569/ __.___
311/ 18.4962/ 18.7484/ 18.9303/ 18.6445/ 19.2846/ 19.2787/ 19.5508/ 24.8169/ __.___
321/ 18.4462/ 18.4344/ 18.6603/ 19.0985/ 18.7446/ 22.3907/ 18.9688/ __.___9/ __.___
331/ 18.6462/ 19.0104/ 18.4903/ 18.7285/ 19.2666/ 19.3587/ 18.7688/ 25.5889/ __.___
341/ 18.8462/ 18.4804/ 20.4303/ 18.7585/ __.___6/ 19.0507/ 18.3848/ 18.5489/ __.___
351/ 18.2282/ 18.3124/ 18.6603/ 18.9145/ 18.9806/ 18.8087/ 19.2368/ 18.5649/ __.___
361/ 18.6464/ 27.1983/ 18.7942/ 18.9965/ 18.2886/ 27.6227/ __.___8/ 18.6989/ __.___
371/ 26.9743/ 18.2562/ 18.8124/ 25.6665/ 18.6266/ 19.0847/ 36.0608/ 27.9889/ __.___
381/ 18.5122/ 18.2824/ 26.0883/ 19.2165/ 25.9546/ 19.1107/ 19.2028/ 18.5149/ __.___
391/ 18.9142/ 18.3944/ 18.8803/ 18.9125/ 18.7946/ 22.8147/ 18.9668/ 18.4989/ __.___
401/ 19.3442/ 18.3864/ 18.8943/ 18.8285/ 18.4746/ 18.8887/ 19.2208/ 18.3649/ __.___
411/ 18.4302/ 19.3284/ 18.6283/ 18.6765/ 18.7286/ 19.0167/ 18.9348/ 18.4329/ __.___
421/ 18.7102/ 21.3624/ 18.6243/ 19.1845/ 20.5146/ 18.6927/ 19.1188/ 18.2969/ __.___
431/ 18.5142/ 19.2284/ 18.6783/ 18.9285/ 18.9966/ 18.8867/ 18.8328/ 18.4989/ __.___
441/ 18.8122/ 18.4484/ 18.8783/ 18.8445/ 18.2726/ 19.4427/ 18.8188/ 23.8589/ __.___
451/ 18.8622/ 18.3704/ 18.8623/ 18.8465/ 19.0986/ 18.6567/ 18.6028/ 18.2489/ __.___
461/ 19.6122/ 18.4764/ 19.4683/ 18.8285/ 18.9306/ 19.6467/ 18.9848/ 22.4489/ __.___
471/ 18.7462/ 18.4144/ 18.6603/ 18.5925/ 18.5746/ 19.0507/ 19.3348/ 18.6809/ __.___
481/ 18.8122/ 18.2784/ 19.1483/ 18.8625/ 18.4926/ 19.8887/ 18.5688/ 21.5469/ __.___
491/ 18.7782/ 18.3484/ 18.7963/ 18.9485/ 19.2826/ 18.8927/ 19.0848/ 18.6149/ __.___
501/ 18.5302/ 18.2104/ 18.4563/ 18.8625/ 19.0326/ 18.6207/ 18.8348/ __.___9/ __.___
511/ 19.2282/ 18.5844/ 18.8463/ 18.9785/ 18.6426/ 18.7167/ 18.9188/ 29.4489/ __.___
521/ 18.4962/ 19.7684/ 18.2883/ 18.4905/ 18.8466/ 20.5847/ 19.4028/ 19.6289/ __.___
531/ 18.6462/ 18.8044/ 18.8283/ 18.9145/ 18.6246/ 19.1367/ 19.5508/ 18.0669/ __.___
541/ 18.3783/ 24.9604/ 19.3182/ 18.5085/ 19.2866/ __.___7/ 19.6348/ 20.3289/ __.___
551/ 18.9623/ 18.8204/ 18.2202/ 18.9285/ 18.7426/ 27.0667/ 23.8848/ 18.4329/ __.___
561/ 27.8082/ 18.4883/ 18.4924/ 26.8525/ 19.2666/ 18.8367/ 28.1868/ 26.7729/ __.___
571/ 19.1122/ 18.7324/ 26.7163/ 19.8065/ 27.1406/ 18.9367/ 19.0848/ 18.9309/ __.___
581/ 18.5122/ 18.3884/ 19.0303/ 19.3005/ 19.0466/ 18.9087/ 18.9528/ 18.5169/ __.___
591/ 19.4802/ 22.5964/ 19.3183/ 19.2005/ 18.6426/ 19.1387/ __.___8/ 18.4309/ __.___
601/ 19.0442/ 18.0444/ 18.9623/ 18.9645/ 18.5926/ 19.3467/ 19.9348/ 18.2329/ __.___
611/ 18.8462/ 18.2423/ 18.8304/ 19.7025/ 18.5426/ 18.6967/ 18.6688/ 18.1309/ __.___
621/ 18.8122/ 18.6443/ 18.9964/ 18.9305/ 18.7626/ 18.8527/ 18.9028/ 18.4489/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter