Lap chart for Main C in MAIN FINAL, 2020 SEASON 1 1:8 NITRO GT3 SPEC ROUND 4 on Sydney John Grant Raceway

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Johann JAT Austria5620:15.0481
2.Mario M.ES Spain DNFn/a
3.Gary CCA Canada DNFn/a
4.Samuele S.IT Italy DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.
020.778__._____._____.___
11/ 21.8102/ __.___3/ __.___4/ __.___
21/ 21.3182/ __.___3/ __.___4/ __.___
31/ 20.4922/ __.___3/ __.___4/ __.___
41/ 23.3502/ __.___3/ __.___4/ __.___
51/ 22.2702/ __.___3/ __.___4/ __.___
61/ 21.0202/ __.___3/ __.___4/ __.___
71/ 22.0482/ __.___3/ __.___4/ __.___
81/ 20.4322/ __.___3/ __.___4/ __.___
91/ 20.5402/ __.___3/ __.___4/ __.___
101/ 21.1102/ __.___3/ __.___4/ __.___
111/ 20.7182/ __.___3/ __.___4/ __.___
121/ 20.0122/ __.___3/ __.___4/ __.___
131/ 21.1102/ __.___3/ __.___4/ __.___
141/ 20.2382/ __.___3/ __.___4/ __.___
151/ 22.7762/ __.___3/ __.___4/ __.___
161/ 21.3942/ __.___3/ __.___4/ __.___
171/ 19.8802/ __.___3/ __.___4/ __.___
181/ 20.6822/ __.___3/ __.___4/ __.___
191/ 28.4762/ __.___3/ __.___4/ __.___
201/ 23.1862/ __.___3/ __.___4/ __.___
211/ 22.5142/ __.___3/ __.___4/ __.___
221/ 19.6882/ __.___3/ __.___4/ __.___
231/ 24.2502/ __.___3/ __.___4/ __.___
241/ 20.7082/ __.___3/ __.___4/ __.___
251/ 20.1922/ __.___3/ __.___4/ __.___
261/ 20.1782/ __.___3/ __.___4/ __.___
271/ 20.1002/ __.___3/ __.___4/ __.___
281/ 19.6402/ __.___3/ __.___4/ __.___
291/ 20.4402/ __.___3/ __.___4/ __.___
301/ 20.0602/ __.___3/ __.___4/ __.___
311/ 19.6102/ __.___3/ __.___4/ __.___
321/ 20.8882/ __.___3/ __.___4/ __.___
331/ 20.9742/ __.___3/ __.___4/ __.___
341/ 20.7682/ __.___3/ __.___4/ __.___
351/ 20.9902/ __.___3/ __.___4/ __.___
361/ 19.8802/ __.___3/ __.___4/ __.___
371/ 22.0182/ __.___3/ __.___4/ __.___
381/ 27.9982/ __.___3/ __.___4/ __.___
391/ 19.3302/ __.___3/ __.___4/ __.___
401/ 19.1902/ __.___3/ __.___4/ __.___
411/ 19.4202/ __.___3/ __.___4/ __.___
421/ 19.3002/ __.___3/ __.___4/ __.___
431/ 25.5002/ __.___3/ __.___4/ __.___
441/ 20.0882/ __.___3/ __.___4/ __.___
451/ 23.7162/ __.___3/ __.___4/ __.___
461/ 20.8182/ __.___3/ __.___4/ __.___
471/ 20.0782/ __.___3/ __.___4/ __.___
481/ 20.4802/ __.___3/ __.___4/ __.___
491/ 21.6502/ __.___3/ __.___4/ __.___
501/ 19.9502/ __.___3/ __.___4/ __.___
511/ 21.3102/ __.___3/ __.___4/ __.___
521/ 20.2882/ __.___3/ __.___4/ __.___
531/ 26.8942/ __.___3/ __.___4/ __.___
541/ 20.3702/ __.___3/ __.___4/ __.___
551/ 20.3202/ __.___3/ __.___4/ __.___
561/ 21.8102/ __.___3/ __.___4/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter