Lap chart for Main M in MAIN FINAL, 2020 SEASON 1 1:8 NITRO BUGGY ROUND 4 on Psycho Nitro Blast 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.David RES Spain2120:03.6402
2.Alfredo CPR Puerto Rico2020:44.5008
3.Yan C.CA Canada1820:50.9201
4.Jason L.US USA1720:07.0176
5.Raphael G.FR France DNFn/a
6.David S.GB United Kingdom DNFn/a
7.Grondin D.RE Reunion Island DNFn/a
8.Andre CPT Portugal DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
001.91203.13501.67502.535__._____._____._____.___
11/ 52.3712/ 66.3744/ 93.3483/ 73.2225/ __.___6/ __.___7/ __.___8/ __.___
21/ 55.9092/ 58.1034/ 62.3173/ 70.0355/ __.___6/ __.___7/ __.___8/ __.___
31/ 56.2712/ 66.5404/ 63.8973/ 69.1345/ __.___6/ __.___7/ __.___8/ __.___
41/ 55.4372/ 58.0064/ __.___3/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
51/ 56.8002/ 60.4514/ 78.6693/ 68.0175/ __.___6/ __.___7/ __.___8/ __.___
61/ 55.4432/ 56.3713/ 59.3914/ 78.4605/ __.___6/ __.___7/ __.___8/ __.___
71/ 59.2002/ 64.7893/ 69.7834/ 70.5525/ __.___6/ __.___7/ __.___8/ __.___
81/ 50.9062/ 57.8203/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
91/ 55.6512/ 72.5144/ 100.7663/ 70.4375/ __.___6/ __.___7/ __.___8/ __.___
101/ 72.4352/ 64.9804/ 58.3063/ 82.2515/ __.___6/ __.___7/ __.___8/ __.___
111/ 58.6452/ __.___4/ 68.4853/ 62.3295/ __.___6/ __.___7/ __.___8/ __.___
121/ 55.0662/ 57.4774/ 79.8463/ 59.1775/ __.___6/ __.___7/ __.___8/ __.___
131/ 55.9542/ 54.4524/ __.___3/ 72.3885/ __.___6/ __.___7/ __.___8/ __.___
141/ 52.8602/ 64.9084/ 67.8573/ 61.9125/ __.___6/ __.___7/ __.___8/ __.___
151/ 61.1382/ 62.7924/ 58.1323/ 61.8975/ __.___6/ __.___7/ __.___8/ __.___
161/ 54.9202/ 65.4864/ 59.8283/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
171/ 67.2852/ 62.5083/ 61.1774/ 84.7435/ __.___6/ __.___7/ __.___8/ __.___
181/ 54.2152/ 78.6834/ 73.1523/ 59.9285/ __.___6/ __.___7/ __.___8/ __.___
191/ 49.4652/ 53.5113/ 63.4574/ 84.3435/ __.___6/ __.___7/ __.___8/ __.___
201/ 67.0662/ 56.1093/ 66.1694/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
211/ 54.6912/ 59.4913/ 64.6654/ 75.6575/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter