Lap chart for Main F in MAIN FINAL, 2020 SEASON 1 1:8 NITRO SPORTSCARS ROUND 2 on Fort Myers Raceway

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Grondin D.RE Reunion Island10030:05.7403
2.Austin S.US USA DNFn/a
3.Uwe RDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.
011.878__._____.___
11/ 18.0082/ __.___3/ __.___
21/ 15.8762/ __.___3/ __.___
31/ 19.0862/ __.___3/ __.___
41/ 19.1862/ __.___3/ __.___
51/ 20.3762/ __.___3/ __.___
61/ 17.8022/ __.___3/ __.___
71/ 19.4922/ __.___3/ __.___
81/ 16.5862/ __.___3/ __.___
91/ 19.4342/ __.___3/ __.___
101/ 15.3722/ __.___3/ __.___
111/ 16.3542/ __.___3/ __.___
121/ 14.6442/ __.___3/ __.___
131/ 20.2582/ __.___3/ __.___
141/ 15.9462/ __.___3/ __.___
151/ 20.2262/ __.___3/ __.___
161/ 16.0802/ __.___3/ __.___
171/ 17.8562/ __.___3/ __.___
181/ 16.0142/ __.___3/ __.___
191/ 15.3682/ __.___3/ __.___
201/ 15.8862/ __.___3/ __.___
211/ 15.3842/ __.___3/ __.___
221/ 20.5162/ __.___3/ __.___
231/ 29.0342/ __.___3/ __.___
241/ 15.9542/ __.___3/ __.___
251/ 16.4982/ __.___3/ __.___
261/ 17.0882/ __.___3/ __.___
271/ 15.4582/ __.___3/ __.___
281/ 20.5542/ __.___3/ __.___
291/ 20.6582/ __.___3/ __.___
301/ 18.5982/ __.___3/ __.___
311/ 19.7962/ __.___3/ __.___
321/ 15.9322/ __.___3/ __.___
331/ 21.4322/ __.___3/ __.___
341/ 17.3142/ __.___3/ __.___
351/ 16.3142/ __.___3/ __.___
361/ 17.6722/ __.___3/ __.___
371/ 32.0622/ __.___3/ __.___
381/ 16.3522/ __.___3/ __.___
391/ 16.7162/ __.___3/ __.___
401/ 15.7302/ __.___3/ __.___
411/ 16.7042/ __.___3/ __.___
421/ 18.5662/ __.___3/ __.___
431/ 14.9182/ __.___3/ __.___
441/ 15.8662/ __.___3/ __.___
451/ 16.6502/ __.___3/ __.___
461/ 16.1562/ __.___3/ __.___
471/ 20.7062/ __.___3/ __.___
481/ 16.4002/ __.___3/ __.___
491/ 28.6882/ __.___3/ __.___
501/ 16.2902/ __.___3/ __.___
511/ 16.8002/ __.___3/ __.___
521/ 16.4182/ __.___3/ __.___
531/ 16.4282/ __.___3/ __.___
541/ 16.9122/ __.___3/ __.___
551/ 18.3542/ __.___3/ __.___
561/ 15.7622/ __.___3/ __.___
571/ 15.8762/ __.___3/ __.___
581/ 14.8402/ __.___3/ __.___
591/ 16.6342/ __.___3/ __.___
601/ 15.5182/ __.___3/ __.___
611/ 19.1322/ __.___3/ __.___
621/ 20.1242/ __.___3/ __.___
631/ 16.2722/ __.___3/ __.___
641/ 15.8222/ __.___3/ __.___
651/ 16.6242/ __.___3/ __.___
661/ 16.7162/ __.___3/ __.___
671/ 19.8522/ __.___3/ __.___
681/ 16.6562/ __.___3/ __.___
691/ 19.4962/ __.___3/ __.___
701/ 16.4202/ __.___3/ __.___
711/ 18.0802/ __.___3/ __.___
721/ 16.7802/ __.___3/ __.___
731/ 16.7642/ __.___3/ __.___
741/ 17.1462/ __.___3/ __.___
751/ 36.4062/ __.___3/ __.___
761/ 29.0202/ __.___3/ __.___
771/ 16.1822/ __.___3/ __.___
781/ 16.4522/ __.___3/ __.___
791/ 17.3782/ __.___3/ __.___
801/ 15.3242/ __.___3/ __.___
811/ 15.0682/ __.___3/ __.___
821/ 16.1382/ __.___3/ __.___
831/ 15.8422/ __.___3/ __.___
841/ 17.6742/ __.___3/ __.___
851/ 16.0442/ __.___3/ __.___
861/ 16.7962/ __.___3/ __.___
871/ 19.9042/ __.___3/ __.___
881/ 16.2922/ __.___3/ __.___
891/ 16.4782/ __.___3/ __.___
901/ 16.2262/ __.___3/ __.___
911/ 16.9902/ __.___3/ __.___
921/ 17.3802/ __.___3/ __.___
931/ 17.2482/ __.___3/ __.___
941/ 20.9542/ __.___3/ __.___
951/ 16.1382/ __.___3/ __.___
961/ 16.4462/ __.___3/ __.___
971/ 16.6262/ __.___3/ __.___
981/ 17.3102/ __.___3/ __.___
991/ 19.9642/ __.___3/ __.___
1001/ 18.3002/ __.___3/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter