Lap chart for Main C in MAIN FINAL, 2020 SEASON 2 1:8 NITRO GT3 SPEC ROUND 2 on Sao Paulo Jundiai

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Johann JAT Austria6520:09.1143
2.Raphael G.FR France5520:00.0881
3.Adrian NGB United Kingdom4820:02.6667
4.Kenneth N.GB United Kingdom4520:01.0646
5.James C.GB United Kingdom DNFn/a
6.Dion P.GB United Kingdom DNFn/a
7.Marcio PatrocinioBR Brazil DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
016.70420.71421.63820.456__._____._____.___
11/ 17.2504/ 27.4203/ 26.0782/ 26.2645/ __.___6/ __.___7/ __.___
21/ 17.6122/ 18.7084/ __.___3/ __.___5/ __.___6/ __.___7/ __.___
31/ 18.7182/ __.___3/ 30.4744/ 33.6645/ __.___6/ __.___7/ __.___
41/ 17.6822/ 28.5683/ 25.3904/ __.___5/ __.___6/ __.___7/ __.___
51/ 17.8402/ 20.3163/ __.___4/ 25.6245/ __.___6/ __.___7/ __.___
61/ 17.3882/ 21.1023/ 27.0984/ 26.7745/ __.___6/ __.___7/ __.___
71/ 19.2882/ 17.5483/ 24.5824/ __.___5/ __.___6/ __.___7/ __.___
81/ 18.0362/ 19.7603/ __.___4/ 31.1545/ __.___6/ __.___7/ __.___
91/ 18.0842/ 20.3943/ 24.3704/ 19.3165/ __.___6/ __.___7/ __.___
101/ 18.4062/ __.___3/ 27.4224/ __.___5/ __.___6/ __.___7/ __.___
111/ 18.1322/ 22.4663/ 21.9024/ 40.4365/ __.___6/ __.___7/ __.___
121/ 17.1882/ 18.0503/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
131/ 17.1882/ 24.5323/ 21.1984/ 32.6045/ __.___6/ __.___7/ __.___
141/ 17.4502/ 22.1663/ 24.8984/ __.___5/ __.___6/ __.___7/ __.___
151/ 17.8922/ __.___3/ 26.5384/ 31.2785/ __.___6/ __.___7/ __.___
161/ 17.9402/ 22.8923/ __.___4/ 30.6585/ __.___6/ __.___7/ __.___
171/ 17.4242/ 21.1563/ 21.6004/ __.___5/ __.___6/ __.___7/ __.___
181/ 17.4222/ 18.4143/ 26.4184/ 22.8225/ __.___6/ __.___7/ __.___
191/ 17.8242/ 18.0923/ __.___4/ 21.6645/ __.___6/ __.___7/ __.___
201/ 17.4382/ __.___3/ 25.0744/ 25.1885/ __.___6/ __.___7/ __.___
211/ 17.2562/ 43.5143/ 31.1584/ __.___5/ __.___6/ __.___7/ __.___
221/ 17.8962/ __.___3/ __.___4/ 29.9525/ __.___6/ __.___7/ __.___
231/ 18.0362/ 23.4823/ 27.2804/ __.___5/ __.___6/ __.___7/ __.___
241/ 24.3702/ 18.7303/ 21.7204/ 30.7725/ __.___6/ __.___7/ __.___
251/ 17.2262/ 19.0343/ 23.4684/ 25.5965/ __.___6/ __.___7/ __.___
261/ 17.7402/ 19.5103/ __.___4/ 21.9065/ __.___6/ __.___7/ __.___
271/ 17.7082/ 23.9363/ 32.1184/ 25.4085/ __.___6/ __.___7/ __.___
281/ 19.6862/ 18.2963/ 23.1124/ __.___5/ __.___6/ __.___7/ __.___
291/ 19.1182/ 18.3003/ __.___4/ 21.5025/ __.___6/ __.___7/ __.___
301/ 17.3262/ 24.1523/ 29.2764/ 23.6145/ __.___6/ __.___7/ __.___
311/ 17.6662/ 17.4743/ 20.7684/ 21.0165/ __.___6/ __.___7/ __.___
321/ 17.2762/ 19.6423/ 21.5484/ __.___5/ __.___6/ __.___7/ __.___
331/ 17.6182/ 19.2343/ 20.8024/ 26.8245/ __.___6/ __.___7/ __.___
341/ 18.6162/ 19.4243/ __.___4/ 22.0785/ __.___6/ __.___7/ __.___
351/ 17.3682/ __.___3/ 25.4544/ 21.7785/ __.___6/ __.___7/ __.___
361/ 17.4022/ 19.4523/ 21.7344/ __.___5/ __.___6/ __.___7/ __.___
371/ 19.3442/ 20.2243/ 20.2164/ 26.6825/ __.___6/ __.___7/ __.___
381/ 17.3242/ 17.8763/ 20.8544/ 28.8565/ __.___6/ __.___7/ __.___
391/ 17.3042/ 19.1163/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
401/ 18.0042/ 17.8803/ 26.0524/ 35.1125/ __.___6/ __.___7/ __.___
411/ 17.1482/ __.___3/ 23.1964/ 21.3025/ __.___6/ __.___7/ __.___
421/ 17.6802/ 33.1163/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
431/ 18.3142/ 22.5163/ 33.7864/ 22.4005/ __.___6/ __.___7/ __.___
441/ 26.3122/ 24.4243/ 21.1304/ 22.9405/ __.___6/ __.___7/ __.___
451/ 20.2662/ 18.2603/ 24.4884/ 23.2665/ __.___6/ __.___7/ __.___
461/ 24.3642/ 19.2863/ 22.7524/ 36.7325/ __.___6/ __.___7/ __.___
471/ 17.7642/ 17.6203/ 26.9564/ __.___5/ __.___6/ __.___7/ __.___
481/ 17.3682/ 22.7723/ __.___4/ 26.4345/ __.___6/ __.___7/ __.___
491/ 18.0622/ 17.5543/ 24.1284/ 21.5505/ __.___6/ __.___7/ __.___
501/ 17.0662/ 18.8503/ 22.4984/ __.___5/ __.___6/ __.___7/ __.___
511/ 20.6662/ 20.8683/ 21.2644/ 33.3425/ __.___6/ __.___7/ __.___
521/ 17.7902/ 18.8463/ 22.6824/ 19.6625/ __.___6/ __.___7/ __.___
531/ 18.8442/ 26.1183/ 20.8984/ __.___5/ __.___6/ __.___7/ __.___
541/ 17.6462/ 18.7223/ __.___4/ 34.8685/ __.___6/ __.___7/ __.___
551/ 18.8862/ 21.2283/ 25.8044/ 24.3445/ __.___6/ __.___7/ __.___
561/ 17.5022/ __.___3/ 20.0004/ __.___5/ __.___6/ __.___7/ __.___
571/ 17.9842/ 19.1883/ 18.7744/ 27.6485/ __.___6/ __.___7/ __.___
581/ 17.8542/ 18.3643/ 25.2824/ 22.3865/ __.___6/ __.___7/ __.___
591/ 17.9042/ 23.7703/ __.___4/ 24.6425/ __.___6/ __.___7/ __.___
601/ 17.9862/ 23.7023/ 28.9404/ __.___5/ __.___6/ __.___7/ __.___
611/ 18.3602/ __.___3/ __.___4/ 25.7185/ __.___6/ __.___7/ __.___
621/ 19.7662/ 31.9603/ 35.9924/ 22.0105/ __.___6/ __.___7/ __.___
631/ 17.7162/ 20.9563/ 19.4564/ 21.4965/ __.___6/ __.___7/ __.___
641/ 19.5742/ 20.3943/ 24.4004/ 21.3265/ __.___6/ __.___7/ __.___
651/ 19.1022/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter