Lap chart for Main C in MAIN FINAL, 2020 SEASON 2 1:8 ELECTRIC BUGGY SPEC ROUND 5 on Padova IBR

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Lee GUS USA1610:05.7264
2.Holy AID Indonesia1610:05.7345
3.Andrea RIT Italy1610:11.6327
4.Tim SGB United Kingdom1610:12.1853
5.Christophe EFR France1610:13.4316
6.Samuele I.IT Italy1610:20.4141
7.TOSHIYUKI T.JP Japan1610:26.79210
8.Gary S.US USA1610:30.4082
9.Corey E.AU Australia1610:34.5628
10.Zachary A.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.68601.96902.17401.79101.78801.36502.76901.42002.440__.___
14/ 38.6483/ 38.2171/ 37.6295/ 38.7942/ 38.1898/ 40.8557/ 39.4146/ 40.3119/ 42.72210/ __.___
22/ 37.5265/ 38.0684/ 38.4003/ 37.3231/ 37.6716/ 37.8377/ 39.7698/ 40.3349/ 40.28310/ __.___
35/ 40.9322/ 36.8296/ 41.1461/ 37.0893/ 37.9094/ 38.0838/ 38.7977/ 38.2269/ 38.01210/ __.___
44/ 36.7311/ 36.8805/ 37.5742/ 37.3373/ 38.2806/ 39.2147/ 39.0838/ 41.2119/ 38.76810/ __.___
54/ 37.3492/ 37.9666/ 38.6711/ 37.5633/ 37.2895/ 37.3517/ 40.2349/ 46.2188/ 38.01210/ __.___
64/ 36.9281/ 36.9116/ 38.1002/ 37.7853/ 37.5145/ 38.0867/ 38.1319/ 37.2288/ 39.78810/ __.___
74/ 37.5831/ 36.8325/ 36.8832/ 38.4723/ 37.5467/ 43.5576/ 38.0839/ 38.3808/ 37.79710/ __.___
84/ 37.8111/ 37.4315/ 37.8923/ 37.9542/ 36.8406/ 38.2807/ 39.2499/ 38.6498/ 38.01810/ __.___
94/ 37.5551/ 37.1115/ 38.0633/ 37.9402/ 38.0546/ 37.2407/ 38.4349/ 37.3148/ 38.65110/ __.___
104/ 38.0431/ 38.0695/ 36.7203/ 37.6492/ 37.9836/ 37.4067/ 39.2499/ 38.1438/ 39.15710/ __.___
112/ 36.5371/ 37.2805/ 37.3573/ 38.4714/ 41.4746/ 37.7697/ 39.6319/ 40.0888/ 41.30610/ __.___
122/ 38.3431/ 37.0974/ 37.1543/ 39.0035/ 37.8896/ 42.3377/ 38.2519/ 37.3728/ 38.79710/ __.___
132/ 37.3741/ 36.8295/ 40.1093/ 37.9204/ 37.4686/ 38.2887/ 40.2809/ 42.3378/ 41.83710/ __.___
142/ 37.3061/ 36.9803/ 36.6545/ 40.7604/ 39.1466/ 37.8067/ 38.8869/ 37.8918/ 38.97710/ __.___
151/ 38.0512/ 44.4713/ 37.3664/ 37.9175/ 40.4116/ 37.5467/ 38.1979/ 37.6238/ 38.01710/ __.___
161/ 37.3232/ 36.7943/ 39.7404/ 38.4175/ 37.9806/ 37.3947/ 38.3358/ 37.6639/ 41.98010/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter