Lap chart for Main C in MAIN FINAL, 2021 SEASON 1 1:8 ELECTRIC BUGGY ROUND 1 on Psycho Nitro Blast 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Arturas S.LT Lithuania1510:13.2771
2.Jürgen T.AT Austria1510:21.5283
3.Joe GiddeyUS USA1510:24.4834
4.Marcel T.AT Austria1510:27.5405
5.Heinz MAT Austria1510:28.23110
6.Patrick BAT Austria1510:31.1606
7.Renaud GCH Switzerland1510:32.3688
8.Dario KDE Germany DNFn/a
9.Andrey M.UA Ukraine DNFn/a
10.Yanic GriegerDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.24901.90301.89202.23202.83402.35202.831__._____._____.___
11/ 41.1032/ 41.6883/ 41.7456/ 43.3405/ 41.4467/ 44.2174/ 41.1298/ __.___9/ __.___10/ __.___
21/ 41.0682/ 40.9065/ 42.6386/ 41.5774/ 41.8457/ 45.3493/ 42.0548/ __.___9/ __.___10/ __.___
31/ 40.9402/ 40.8483/ 41.1856/ 42.1375/ 41.5807/ 41.9174/ 41.6438/ __.___9/ __.___10/ __.___
41/ 40.8372/ 41.5633/ 41.2606/ 41.7915/ 41.9987/ 41.3834/ 41.2178/ __.___9/ __.___10/ __.___
51/ 40.5402/ 40.5553/ 41.1606/ 41.6355/ 41.1147/ 40.8024/ 41.6468/ __.___9/ __.___10/ __.___
61/ 40.3952/ 41.9373/ 41.7006/ 41.8854/ 41.9287/ 41.6325/ 42.6228/ __.___9/ __.___10/ __.___
71/ 40.2542/ 40.9883/ 42.0606/ 41.3524/ 41.4297/ 40.5375/ 41.2838/ __.___9/ __.___10/ __.___
81/ 40.9682/ 44.1263/ 41.2976/ 43.5004/ 41.9317/ 42.0835/ 42.9758/ __.___9/ __.___10/ __.___
91/ 40.7863/ 41.9462/ 40.8406/ 41.1314/ 41.8807/ 41.0515/ 42.3408/ __.___9/ __.___10/ __.___
101/ 40.9373/ 40.6942/ 40.8206/ 41.7724/ 41.8127/ 42.3495/ 41.5718/ __.___9/ __.___10/ __.___
111/ 40.4722/ 41.1373/ 42.6296/ 41.1604/ 42.1667/ 40.5375/ 41.1008/ __.___9/ __.___10/ __.___
121/ 40.5632/ 40.3663/ 42.4206/ 41.1634/ 42.1117/ 41.4145/ 41.6838/ __.___9/ __.___10/ __.___
131/ 40.9942/ 40.8403/ 41.5035/ 41.1404/ 41.6496/ 41.0037/ 47.0348/ __.___9/ __.___10/ __.___
141/ 41.1462/ 41.0973/ 40.3514/ 40.9625/ 41.3626/ 42.8007/ 40.3978/ __.___9/ __.___10/ __.___
151/ 41.0252/ 40.9343/ 40.9834/ 40.7635/ 41.1466/ 41.7347/ 40.8438/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter