Lap chart for Main F in MAIN FINAL, 2021 SEASON 1 1:8 ELECTRIC BUGGY ROUND 5 on Silver Dollar 1 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.emilio i.AR Argentina1910:11.9699
2.Simon H.GB United Kingdom1810:03.6571
3.Stephane CCA Canada1810:04.1205
4.Donald SUS USA1810:08.9664
5.Noah OUS USA1810:11.5742
6.Luke C.AU Australia1810:12.74010
7.Brad HeifnerUS USA1810:30.6003
8.Pedro B.ES Spain DNFn/a
9.Mark Z.US USA DNFn/a
10.Klaus KoewenigDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
011.53211.06611.65111.50312.66012.61411.100__._____._____.___
12/ 31.3631/ 31.6806/ 35.4093/ 32.0685/ 32.9454/ 32.6927/ 37.7498/ __.___9/ __.___10/ __.___
21/ 31.1603/ 32.3636/ 33.5662/ 30.6754/ 31.2525/ 33.0577/ 32.1518/ __.___9/ __.___10/ __.___
32/ 31.6115/ 38.7544/ 31.3401/ 31.2253/ 32.4516/ 35.8517/ 34.4978/ __.___9/ __.___10/ __.___
41/ 31.3295/ 31.7263/ 31.6142/ 31.7924/ 34.4546/ 32.7927/ 41.2378/ __.___9/ __.___10/ __.___
51/ 31.0804/ 32.5425/ 35.3312/ 35.8113/ 31.3726/ 33.1087/ 33.1988/ __.___9/ __.___10/ __.___
61/ 31.1775/ 33.0264/ 30.7862/ 31.6633/ 34.3066/ 33.4757/ 32.4828/ __.___9/ __.___10/ __.___
71/ 32.0285/ 33.3493/ 31.6922/ 34.0694/ 31.9606/ 32.9057/ 31.4838/ __.___9/ __.___10/ __.___
81/ 32.4124/ 31.0436/ 37.3772/ 32.2453/ 32.4625/ 32.0437/ 31.4008/ __.___9/ __.___10/ __.___
91/ 31.4803/ 34.3625/ 32.5202/ 32.2574/ 36.1466/ 32.7557/ 31.9838/ __.___9/ __.___10/ __.___
101/ 31.3603/ 32.1185/ 31.0572/ 31.7154/ 32.1466/ 32.2917/ 33.2008/ __.___9/ __.___10/ __.___
111/ 30.9775/ 32.6483/ 30.6232/ 32.0284/ 31.9716/ 39.2547/ 35.0778/ __.___9/ __.___10/ __.___
121/ 30.9803/ 32.3172/ 31.2405/ 41.9174/ 34.1206/ 32.3777/ 31.9008/ __.___9/ __.___10/ __.___
131/ 30.8603/ 32.1292/ 34.0284/ 31.0835/ 32.7866/ 33.2587/ __.___8/ __.___9/ __.___10/ __.___
141/ 31.9292/ 32.2804/ 38.7773/ 33.5405/ 37.2576/ 32.0887/ 36.5008/ __.___9/ __.___10/ __.___
151/ 32.1452/ 33.2434/ 31.7953/ 31.5005/ 33.5866/ 32.7777/ 32.1158/ __.___9/ __.___10/ __.___
161/ 32.4432/ 32.1914/ 31.9713/ 34.4205/ 32.0406/ 32.5407/ 35.7518/ __.___9/ __.___10/ __.___
171/ 31.6802/ 34.4523/ 30.6724/ 34.5496/ 35.4085/ 32.9897/ 43.6608/ __.___9/ __.___10/ __.___
181/ 32.3942/ 32.3683/ 32.6714/ 34.9065/ 32.2526/ __.___7/ 32.9838/ __.___9/ __.___10/ __.___
191/ 32.0292/ __.___3/ __.___4/ __.___5/ __.___6/ 33.8747/ 32.1348/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter