Lap chart for Main C in MAIN FINAL, 2021 SEASON 1 1:10 SHORT COURSE TRUCKS ROUND 6 on Heemstede X short course

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Gordon SAU Australia2008:22.3007
2.Keith C.CA Canada2008:24.7723
3.Christophe EFR France2008:28.4926
4.Eppo VNL Netherlands1908:01.8712
5.Rumsey RUS USA1908:06.0401
6.Grondin D.RE Reunion Island1908:13.4498
7.Maria EAT Austria1808:02.6979
8.Stefan SCH Switzerland DNFn/a
9.Antoine B.FR France DNFn/a
10.Lee GUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.05100.44600.33200.98500.77400.90000.900__._____._____.___
14/ 25.0743/ 25.3631/ 24.7227/ 26.8525/ 25.5892/ 24.8006/ 26.4808/ __.___9/ __.___10/ __.___
27/ 29.2923/ 24.8801/ 25.0635/ 23.9854/ 24.7482/ 24.7526/ 25.9918/ __.___9/ __.___10/ __.___
37/ 25.3743/ 24.6481/ 24.8604/ 24.7435/ 25.5122/ 24.8346/ 27.2668/ __.___9/ __.___10/ __.___
45/ 24.5632/ 24.6521/ 24.9603/ 24.2204/ 24.9346/ 30.1487/ 25.8098/ __.___9/ __.___10/ __.___
55/ 24.9741/ 24.5082/ 25.0863/ 25.1494/ 25.3976/ 27.4667/ 27.3658/ __.___9/ __.___10/ __.___
65/ 24.4291/ 24.6352/ 24.5973/ 24.3464/ 25.4927/ 28.9006/ 26.1698/ __.___9/ __.___10/ __.___
74/ 24.5943/ 26.9541/ 24.8602/ 24.9515/ 27.8086/ 24.8497/ 26.7898/ __.___9/ __.___10/ __.___
84/ 24.6942/ 25.0403/ 28.1891/ 25.7115/ 24.9007/ 29.1036/ 27.2118/ __.___9/ __.___10/ __.___
94/ 24.4922/ 24.8063/ 24.0001/ 24.6495/ 27.7947/ 26.1146/ 27.0748/ __.___9/ __.___10/ __.___
104/ 24.7942/ 24.8313/ 24.6631/ 25.0095/ 24.7237/ 25.3176/ 26.0608/ __.___9/ __.___10/ __.___
113/ 24.8944/ 27.9402/ 26.4311/ 25.1145/ 24.5406/ 25.1007/ 26.3638/ __.___9/ __.___10/ __.___
123/ 24.2774/ 25.1232/ 24.6601/ 25.4665/ 27.7926/ 24.9007/ 25.8898/ __.___9/ __.___10/ __.___
133/ 24.7264/ 24.9142/ 24.4601/ 24.5545/ 24.8286/ 24.9667/ 25.8258/ __.___9/ __.___10/ __.___
141/ 24.5773/ 24.6032/ 25.0744/ 29.0065/ 24.3726/ 24.5687/ 26.4808/ __.___9/ __.___10/ __.___
152/ 24.5463/ 24.9911/ 24.2634/ 25.5005/ 27.8376/ 24.3667/ 25.7988/ __.___9/ __.___10/ __.___
162/ 25.3573/ 25.4121/ 24.7434/ 26.2625/ 24.2636/ 25.3517/ 25.8258/ __.___9/ __.___10/ __.___
171/ 24.4632/ 24.7283/ 28.7864/ 25.0725/ 24.9856/ 25.2497/ __.___8/ __.___9/ __.___10/ __.___
181/ 24.5262/ 25.5293/ 24.3204/ 24.6665/ 24.7726/ 24.9497/ 33.4578/ __.___9/ __.___10/ __.___
191/ 25.0432/ 25.3033/ 25.3604/ 25.6315/ 24.9806/ 26.8177/ 25.9468/ __.___9/ __.___10/ __.___
201/ 26.5602/ 25.4663/ 29.0634/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter