Lap chart for Main C in MAIN FINAL, 2021 SEASON 1 1:10 ELECTRIC ISTC ROUND 4 on Bangkok RCS long

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Andrea NovatiIT Italy1705:14.7641
2.Tom ForemanGB United Kingdom1705:15.1002
3.Svetoslav PBG Bulgaria1705:16.2424
4.Winfred A.AN Netherlands Antilles1605:02.7229
5.Viktor K.HU Hungary1605:02.9188
6.Santo GIT Italy1605:03.1225
7.Paul AGB United Kingdom1605:03.9187
8.Rumsey RUS USA1605:07.9563
9.Christos KGR Greece1605:14.3426
10.Lee MUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
013.40012.77413.77814.83014.25213.84813.95414.51414.284__.___
12/ 17.6001/ 17.6143/ 17.3469/ 18.2306/ 18.1664/ 17.8505/ 17.9428/ 18.4587/ 18.60010/ __.___
22/ 17.7601/ 17.8963/ 18.0927/ 17.8826/ 18.3004/ 17.9185/ 17.8929/ 18.8268/ 18.75410/ __.___
32/ 17.7821/ 17.3603/ 17.8447/ 17.8086/ 17.7504/ 17.9865/ 18.4428/ 18.1689/ 18.53010/ __.___
42/ 17.4181/ 17.7283/ 17.8286/ 18.1567/ 18.9324/ 18.3685/ 18.0848/ 18.2669/ 18.17810/ __.___
52/ 17.8021/ 17.5903/ 17.7286/ 17.7527/ 17.7184/ 18.1525/ 17.8628/ 18.0689/ 18.76610/ __.___
62/ 17.6741/ 17.8223/ 17.8926/ 18.0527/ 17.9005/ 18.0344/ 17.9588/ 18.2789/ 18.54010/ __.___
72/ 18.4201/ 18.2443/ 18.0127/ 18.5446/ 17.6004/ 17.9685/ 18.1688/ 17.8509/ 18.99810/ __.___
82/ 17.9441/ 17.9483/ 17.9787/ 17.6326/ 17.8504/ 17.9505/ 17.7968/ 18.4829/ 18.25810/ __.___
92/ 17.3001/ 17.9543/ 17.4427/ 17.7266/ 18.0684/ 17.9365/ 17.9568/ 18.0249/ 18.78210/ __.___
101/ 17.6202/ 17.8263/ 17.4466/ 18.1587/ 18.4164/ 18.0685/ 18.4268/ 18.0329/ 19.00610/ __.___
112/ 17.7001/ 17.4663/ 17.8764/ 17.6827/ 18.2505/ 18.4526/ 18.1668/ 18.1869/ 18.96810/ __.___
121/ 17.6802/ 18.0983/ 18.2784/ 18.0166/ 17.7845/ 18.1187/ 18.4428/ 19.8909/ 18.83610/ __.___
131/ 17.5982/ 17.6383/ 18.1104/ 17.7585/ 17.9326/ 18.3527/ 18.3288/ 18.3209/ 18.60810/ __.___
142/ 18.0521/ 17.6963/ 17.3944/ 18.0385/ 17.6166/ 17.7027/ 17.9748/ 18.1209/ 19.54810/ __.___
152/ 17.7281/ 17.6823/ 17.9784/ 17.7905/ 18.0006/ 18.1007/ 18.4108/ 18.1069/ 18.89610/ __.___
162/ 17.7161/ 17.7443/ 17.8104/ 18.6685/ 18.3846/ 18.3207/ 18.1188/ 18.3689/ 18.79010/ __.___
171/ 17.5702/ 18.0203/ 17.4104/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter