Lap chart for Main C in MAIN FINAL, 2021 SEASON 1 1:10 ELECTRIC ISTC ROUND 5 on Collegno

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Rumsey RUS USA1605:03.2681
2.Yasu NakaAF Afghanistan1605:03.5702
3.Winfred A.AN Netherlands Antilles1605:04.9823
4.Andrea NovatiIT Italy1605:07.7244
5.Svetoslav PBG Bulgaria1605:08.5287
6.Santo GIT Italy1605:11.5948
7.Christos KGR Greece1605:17.83810
8.Joshua VUS USA DNFn/a
9.Tom ForemanGB United Kingdom DNFn/a
10.Ivan BarnierFR France DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
011.90411.31611.76611.61212.49612.59612.752__._____._____.___
14/ 18.8001/ 18.1243/ 18.3182/ 18.3485/ 18.3767/ 18.5686/ 18.2128/ __.___9/ __.___10/ __.___
24/ 18.5181/ 18.0402/ 18.3723/ 18.6865/ 18.5767/ 18.8026/ 18.8948/ __.___9/ __.___10/ __.___
34/ 18.3441/ 18.0242/ 17.5983/ 18.4025/ 18.5786/ 18.6027/ 18.8628/ __.___9/ __.___10/ __.___
44/ 18.2341/ 18.2082/ 17.8023/ 18.3425/ 18.3446/ 18.4867/ 21.5288/ __.___9/ __.___10/ __.___
54/ 17.8281/ 18.2742/ 18.3983/ 18.0705/ 18.4766/ 18.3687/ 18.6908/ __.___9/ __.___10/ __.___
62/ 17.9061/ 17.9585/ 21.3483/ 19.1684/ 18.3786/ 18.6847/ 19.2108/ __.___9/ __.___10/ __.___
72/ 18.2801/ 17.9564/ 18.1623/ 18.5365/ 19.5926/ 19.2547/ 18.8528/ __.___9/ __.___10/ __.___
82/ 18.0901/ 18.1424/ 18.1083/ 18.4565/ 18.5966/ 18.8527/ 18.5928/ __.___9/ __.___10/ __.___
92/ 17.9401/ 18.5243/ 18.2144/ 18.5105/ 18.1766/ 19.0707/ 18.7848/ __.___9/ __.___10/ __.___
102/ 18.1081/ 17.9903/ 18.0444/ 18.3205/ 18.5106/ 18.5347/ 19.3088/ __.___9/ __.___10/ __.___
111/ 18.0962/ 19.6763/ 18.0184/ 18.6445/ 18.1606/ 18.6687/ 19.0548/ __.___9/ __.___10/ __.___
122/ 18.6961/ 18.1403/ 18.0064/ 18.5805/ 18.3126/ 18.6207/ 18.3168/ __.___9/ __.___10/ __.___
131/ 18.2522/ 18.8423/ 17.8224/ 18.3605/ 18.6446/ 18.5867/ 19.1388/ __.___9/ __.___10/ __.___
141/ 17.9182/ 17.9083/ 18.5304/ 18.4025/ 18.5606/ 18.5527/ 18.9988/ __.___9/ __.___10/ __.___
151/ 18.1042/ 18.2743/ 18.5504/ 18.5985/ 18.5106/ 18.7007/ 19.3608/ __.___9/ __.___10/ __.___
161/ 18.2502/ 18.1743/ 17.9264/ 18.6905/ 18.2446/ 18.6527/ 19.2888/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter